Xiaomi 18 Pro vs Google Pixel 11 Pro
Specs comparisonCompare the Xiaomi 18 Pro (Sep 2026) and the Google Pixel 11 Pro (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Xiaomi 18 Pro has the bigger screen: 6.4" vs 6.3".
- Chips: Qualcomm SM8950 Snapdragon 8 Elite Gen 6 vs Google Tensor G6.
- Xiaomi 18 Pro has the bigger battery: 7,000 mAh vs 4,850 mAh.
- Xiaomi 18 Pro has the higher-resolution main camera: 200 MP vs 50 MP.
- Xiaomi 18 Pro is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 8.6 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | Xiaomi | Empty slot | ||||||||||||||||||||||
| Versions | 26091PN0DG (Global); 26091PN0DC (China) | — | Empty slot | |||||||||||||||||||||
| Announced | September 23, 2026 | August 12, 2026 | Empty slot | |||||||||||||||||||||
| Released | September 23, 2026 | August 20, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS / HSPA+ bands 1, 2, 4, 5, 8 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 151.8 x 72 x 8.5 mm(5.98 x 2.83 x 0.33 in) | 152.7 x 71.9 x 8.4 mm(6.01 x 2.83 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | Global: 198 g / 203 g (6.98 oz)China: 203 g / 208 g (7.16 oz) Best | 204 g (7.20 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Aluminium frame (100% recycled) | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO Super Actua OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.4 inches, 100.3 cm2 (~91.8% screen-to-body ratio) Best | 6.3 inches, 96.3 cm2 (~87.7% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1120 x 2436 pixels, 19.5:9 ratio | 1280 x 2856 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~419 ppi | ~495 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 3600 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Xiaomi Dragon Crystal Glass 3, Privacy Display | Corning Gorilla Glass Victus 2 with anti-scratch shield | Empty slot | |||||||||||||||||||||
| Display Features | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | Always-on displayContrast ratio over 2,000,000:1 | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | Empty slot | |||||||||||||||||||||
| Display Size | 2.7 inches | — | Empty slot | |||||||||||||||||||||
| Resolution | 912 × 596 pixels | — | Empty slot | |||||||||||||||||||||
| Pixel Density | ~400 ppi | — | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | Empty slot | |||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | — | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 5 major Android upgrades | 7 years of OS, security and Pixel Drop updates | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | 2033 (Aug) · 6 years 8 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | HyperOS 4 | Pixel UI | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8950 Snapdragon 8 Elite Gen 6 (2 nm) | Google Tensor G6 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x5.0 GHz Prime + 6x4.0 GHz Performance) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 845 | IMG CXTP-48-1536 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM (China)1TB / 16GB RAM (China) | 256GB / 12GB512GB / 16GB1TB / 16GB | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.x | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF Best | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | Empty slot | |||||||||||||||||||||
| Features | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24/30fps (Video Boost), 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF | Empty slot | |||||||||||||||||||||
| Features | HDR, panorama | HDR+, Portrait mode | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio), LHDC V5 | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | Google Spatial Audio, Dolby Atmos, Head Tracking support | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 6.0, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort, OTG | USB Type-C 3.2 | Empty slot | |||||||||||||||||||||
| Other Port | Infrared port | — | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, under-display | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D AI Face Unlock) | Yes, Face Unlock (Class 3 Biometric) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometerUltra-wideband (UWB) | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Titan M3 security chip, Tensor security coreQuantum-safe secure bootThreadPixelsnap magnets | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 7000 mAh (China)6000 mAh (Global) Best | 4,850 mAh (typical)4,707 mAh (minimum) | Empty slot | |||||||||||||||||||||
| Wired Charging | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | 30W wired, PD3.0, PPS, 55% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 50W wireless Best | Pixelsnap, Qi2.2 certified, up to 25WBypass charging | Empty slot | |||||||||||||||||||||
| Reverse Charging | 27W reverse wireless | 4.5 Wired reverse charging5W Wireless reverse charging | Empty slot | |||||||||||||||||||||
| Colors | Black, White, Pink, Red, Blue, Red | Canyon, Olive, Fog, Obsidian | Empty slot | |||||||||||||||||||||
| Models | 2609BPN61G, 2606BPN61G | GM45K, G7SWN | Empty slot | |||||||||||||||||||||
| SAR | — | 0.93 W/kg (head) 1.34 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | — | 0.80 W/kg (head) 1.12 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | €1,399 | £1,199 | $1,099 | €1,199 | £1,079 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Xiaomi 18 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use
