Xiaomi 18 Pro Max vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Xiaomi 18 Pro Max (Sep 2026) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.9".
- Chips: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Xiaomi 18 Pro Max has the bigger battery: 8,500 mAh vs 4,400 mAh.
- Xiaomi 18 Pro Max is newer: released Sep 2026 vs Jul 2025.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 8.5 / 10 · Excellent | Empty slot | |||||||||||||||||||||||||||
| Brand | Xiaomi | Samsung | Empty slot | |||||||||||||||||||||||||||
| Versions | 26092PN0DG (Global); 26092PN0DC (China) | — | Empty slot | |||||||||||||||||||||||||||
| Announced | September 23, 2026 | July 09, 2025 | Empty slot | |||||||||||||||||||||||||||
| Released | September 23, 2026 | July 25, 2025 | Empty slot | |||||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - InternationalHSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||||||||
| Dimensions | 163.4 x 77.6 x 8.4 mm(6.43 x 3.06 x 0.33 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | Empty slot | |||||||||||||||||||||||||||
| Weight | Global: 229 g / 234 g (8.08 oz)China: 235 g / 240 g (8.29 oz) | 215 g (7.58 oz) Best | Empty slot | |||||||||||||||||||||||||||
| Build | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Empty slot | |||||||||||||||||||||||||||
| Stylus | — | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | Empty slot | |||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Empty slot | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||||||||
| Display Size | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||||||||
| Resolution | 1208 x 2624 pixels, 19.5:9 ratio | 1968 x 2184 pixels | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~419 ppi Best | ~368 ppi | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 2600 nits (peak) | Empty slot | |||||||||||||||||||||||||||
| Protection | Xiaomi Dragon Crystal Glass 3, Privacy Display | Titanium plate layer for display support | Empty slot | |||||||||||||||||||||||||||
| Display Features | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | HDR10+ | Empty slot | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||||||||
| Display Size | 2.9 inches | 6.5 inches Best | Empty slot | |||||||||||||||||||||||||||
| Resolution | 976 × 596 pixels | 1080 x 2520 pixels | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~422 ppi Best | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 2600 nits | Empty slot | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 2 | Empty slot | |||||||||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | HDR10+ | Empty slot | |||||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||||||||
| OS Version | 17 | 16 | Empty slot | |||||||||||||||||||||||||||
| Update Support | Up to 5 major OS updates | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Empty slot | |||||||||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | 2032 (Jul) · 5 years 8 months left Best | Empty slot | |||||||||||||||||||||||||||
| User Interface | HyperOS 4 | One UI 8, Upgradable to One UI 9 | Empty slot | |||||||||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Empty slot | |||||||||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Empty slot | |||||||||||||||||||||||||||
| GPU | Adreno 850 | Adreno 830 (1200 MHz) | Empty slot | |||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.0 | Empty slot | |||||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | Empty slot | |||||||||||||||||||||||||||
| Features | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||||||||
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | Empty slot | |||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | Empty slot | |||||||||||||||||||||||||||
| Features | HDR, panorama | HDR | Empty slot | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers (3 speakers) | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||||||||
| Audio Codec | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | High-bitrate audio support | Empty slot | |||||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos | — | Empty slot | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 5.4, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | |||||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort, OTG | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||||||||
| Other Port | Infrared port | — | Empty slot | |||||||||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||||||||
| Face Unlock | Yes, (2D AI Face Unlock) | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Empty slot | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | Empty slot | |||||||||||||||||||||||||||
| Battery Capacity | 8500 mAh (China)7050 mAh (Global) Best | 4400 mAh | Empty slot | |||||||||||||||||||||||||||
| Wired Charging | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | 25W wired, QC2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||||||||
| Wireless Charging | 50W wireless Best | 15W wireless | Empty slot | |||||||||||||||||||||||||||
| Reverse Charging | 27W reverse wireless | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||||||||
| Colors | Black, White, Pink, Red, Blue, Red | Blue Shadow, Silver Shadow, Jet Black, Mint | Empty slot | |||||||||||||||||||||||||||
| Models | 2611FPNFAG | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | Empty slot | |||||||||||||||||||||||||||
| SAR | — | 1.24 W/kg (head)1.36 W/kg (body) | Empty slot | |||||||||||||||||||||||||||
| SAR EU | — | 1.42 W/kg (head)1.24 W/kg (body) | Empty slot | |||||||||||||||||||||||||||
| Launch MSRP | €1,599 | £1,249 Best | $1,999 | €2,099 | £1,799 | Empty slot | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


