Xiaomi 18 Pro Max vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Xiaomi 18 Pro Max (Sep 2026) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Both have a 6.9" screen.
- Chips: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 vs Apple A19 Pro.
- Xiaomi 18 Pro Max has the bigger battery: 8,500 mAh vs 4,823 mAh.
- Xiaomi 18 Pro Max has the higher-resolution main camera: 200 MP vs 48 MP.
- Xiaomi 18 Pro Max offers more RAM: up to 16 GB vs 12 GB.
- Xiaomi 18 Pro Max is newer: released Sep 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 8.6 / 10 · Excellent | |||||||||||||||||||||
| Brand | Xiaomi | Apple | |||||||||||||||||||||
| Versions | 26092PN0DG (Global); 26092PN0DC (China) | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | |||||||||||||||||||||
| Announced | September 23, 2026 | 2025, September 09 | |||||||||||||||||||||
| Released | September 23, 2026 | 2025, September 19 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - InternationalHSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | 163.4 x 77.6 x 8.4 mm(6.43 x 3.06 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |||||||||||||||||||||
| Weight | Global: 229 g / 234 g (8.08 oz)China: 235 g / 240 g (8.29 oz) Best | 233 g (8.22 oz) | |||||||||||||||||||||
| Build | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) | 6.9 inches | |||||||||||||||||||||
| Resolution | 1208 x 2624 pixels, 19.5:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~419 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |||||||||||||||||||||
| Protection | Xiaomi Dragon Crystal Glass 3, Privacy Display | Ceramic Shield 2Anti-reflective coating | |||||||||||||||||||||
| Display Features | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | HDR10Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | |||||||||||||||||||||
| Display Size | 2.9 inches | — | |||||||||||||||||||||
| Resolution | 976 × 596 pixels | — | |||||||||||||||||||||
| Pixel Density | ~400 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | |||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | — | |||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 17 | 26 | |||||||||||||||||||||
| Update Support | Up to 5 major OS updates | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left Best | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | HyperOS 4 | — | |||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Apple A19 Pro (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | |||||||||||||||||||||
| GPU | Adreno 850 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | NVMe | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | |||||||||||||||||||||
| Features | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | |||||||||||||||||||||
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers (3 speakers) | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | 3D spatial audio recording, playback, and adaptive spatial rendering | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 6.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort, OTG | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Other Port | Infrared port | — | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | — | |||||||||||||||||||||
| Face Unlock | Yes, (2D AI Face Unlock) | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Market-dependent versions | |||||||||||||||||||||
| Battery Capacity | 8500 mAh (China)7050 mAh (Global) Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | |||||||||||||||||||||
| Wired Charging | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | Wired, PD3.2, AVS, 50% in 20 min | |||||||||||||||||||||
| Wireless Charging | 50W wireless Best | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | 27W reverse wireless | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Black, White, Pink, Red, Blue, Red | Silver, Cosmic Orange, Deep Blue | |||||||||||||||||||||
| Models | 2611FPNFAG | A3526, A3257, A3527, A3525 | |||||||||||||||||||||
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.49 W/kg (head) 1.49 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | €1,599 | £1,249 | $1,199 | €1,449 | £1,199 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











