Xiaomi 18 Fold vs Xiaomi 18 Pro
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Xiaomi 18 Pro (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
3
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.4".
- Chips: Xiaomi XRING O3 vs Qualcomm SM8950 Snapdragon 8 Elite Gen 6.
- Xiaomi 18 Pro has the bigger battery: 7,000 mAh vs 6,000 mAh.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent | 9.3 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Xiaomi | Xiaomi | ||||||||||||||||||||||||
| Versions | — | 26091PN0DG (Global); 26091PN0DC (China) | ||||||||||||||||||||||||
| Announced | September 07, 2026 | September 23, 2026 | ||||||||||||||||||||||||
| Released | September 07, 2026 | September 23, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 151.8 x 72 x 8.5 mm(5.98 x 2.83 x 0.33 in) | ||||||||||||||||||||||||
| Weight | 219 g (7.72 oz) | Global: 198 g / 203 g (6.98 oz)China: 203 g / 208 g (7.16 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | ||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.4 inches, 100.3 cm2 (~91.8% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1120 x 2436 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~382 ppi | ~419 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 4000 nits | 4000 nits | ||||||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Xiaomi Dragon Crystal Glass 3, Privacy Display | ||||||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 5.38 inches Best | 2.7 inches | ||||||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | 912 × 596 pixels | ||||||||||||||||||||||||
| Pixel Density | ~385 ppi | ~400 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 4000 nits | 4000 nits | ||||||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 17 | ||||||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Up to 5 major Android upgrades | ||||||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left Best | 2031 (Sep) · 4 years 10 months left | ||||||||||||||||||||||||
| User Interface | HyperOS 4 | HyperOS 4 | ||||||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Qualcomm SM8950 Snapdragon 8 Elite Gen 6 (2 nm) | ||||||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (2x5.0 GHz Prime + 6x4.0 GHz Performance) | ||||||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Adreno 845 | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM (China)1TB / 16GB RAM (China) | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF | ||||||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | ||||||||||||||||||||||||
| Features | HDR | HDR, panorama | ||||||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos | Dolby Atmos | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2, DisplayPort, OTG | ||||||||||||||||||||||||
| Other Port | Infrared port | Infrared port | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (ultrasonic under-display) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (2D AI Face Unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 6000 mAh | 7000 mAh (China)6000 mAh (Global) Best | ||||||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | ||||||||||||||||||||||||
| Wireless Charging | 50W wireless | 50W wireless | ||||||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | 27W reverse wireless | ||||||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Black, White, Pink, Red, Blue, Red | ||||||||||||||||||||||||
| Models | 2608BPX34C | 2609BPN61G, 2606BPN61G | ||||||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | €1,399 | £1,199 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Xiaomi 18 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use


