Xiaomi 18 Fold vs vivo X Fold6
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- vivo X Fold6 has the bigger screen: 8.02" vs 7.58".
- Chips: Xiaomi XRING O3 vs Mediatek Dimensity 9500 Super.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 6,000 mAh.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Jul 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 9.0 / 10 · Excellent | ||||||||||||||||||||||||
| Brand | Xiaomi | vivo | ||||||||||||||||||||||||
| Versions | — | V2559 (Global / EU), V2545A (China) | ||||||||||||||||||||||||
| Announced | September 07, 2026 | June 26, 2026 | ||||||||||||||||||||||||
| Released | September 07, 2026 | July 01, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | ||||||||||||||||||||||||
| Weight | 219 g (7.72 oz) Best | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | ||||||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO AMOLED | Foldable LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 2312 x 2504 pixels | ||||||||||||||||||||||||
| Pixel Density | ~382 ppi | ~424 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 4000 nits | 4,000 nits | ||||||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Ultra-Thin Glass (UTG) | ||||||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | HDR10+, HDR Vivid, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 5.38 inches | 6.51 inches Best | ||||||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | 1120 x 2528 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~385 ppi | 424 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 4000 nits | 5000 nits Best | ||||||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | ||||||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | Dolby Vision, HDR Vivid | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | Global: 17China: 16 | ||||||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Up to 5 major Android OS updates | ||||||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left | — | ||||||||||||||||||||||||
| User Interface | HyperOS 4 | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | ||||||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Mediatek Dimensity 9500 Super (3 nm) | ||||||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | ||||||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Mali G1-Ultra MC12 | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | ||||||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | ||||||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | ||||||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 1080p@30/60fps | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos | Dolby Atmos, DTS:X | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2 Gen2, OTG, Display Port | ||||||||||||||||||||||||
| Other Port | Infrared port | Infrared Port | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (2D Face Access) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 6000 mAh | Global: 6900 mAhChina: 7000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS | 80W wired, 55W PPS Best | ||||||||||||||||||||||||
| Wireless Charging | 50W wireless Best | 40W wireless | ||||||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | 5W reverse wired5W reverse wireless | ||||||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Nebula Teal, Prism Black, White | ||||||||||||||||||||||||
| Models | 2608BPX34C | V2545A, V2559 | ||||||||||||||||||||||||
| SAR | — | 0.93 W/kg (head) / 0.91 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 Best | €2,199 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


