Xiaomi 18 Fold vs Samsung Galaxy S26
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Samsung Galaxy S26 (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.3".
- Chips: Xiaomi XRING O3 vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600.
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 4,300 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 50 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 12 GB.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Mar 2026.
- Samsung Galaxy S26 launched cheaper: $900 vs $1,640.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 8.4 / 10 · Very good | |||||||||||||||||||||
| Brand | Xiaomi | Samsung | |||||||||||||||||||||
| Announced | September 07, 2026 | 2026, February 25 | |||||||||||||||||||||
| Released | September 07, 2026 | 2026, March 06 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | |||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | |||||||||||||||||||||
| Weight | 219 g (7.72 oz) | 167 g (5.89 oz) Best | |||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | |||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1080 x 2340 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~382 ppi | ~411 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 2600 nits (peak) | |||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | HDR10+ | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | |||||||||||||||||||||
| Display Size | 5.38 inches | — | |||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | — | |||||||||||||||||||||
| Pixel Density | ~385 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | |||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 16 | |||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Upgradable to Android 17, up to 7 major OS updates | |||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left | 2033 (Mar) · 6 years 3 months left Best | |||||||||||||||||||||
| User Interface | HyperOS 4 | One UI 8.5, upgradable to One UI 9 | |||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | |||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | |||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.X | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | |||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) Best | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |||||||||||||||||||||
| Features | HDR | HDR, HDR10+ | |||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | High-bitrate audio support | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.4, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | |||||||||||||||||||||
| Other Port | Infrared port | — | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Samsung DeXSamsung Wireless DeX (desktop experience support) | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 6000 mAh Best | 4300 mAh | |||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS Best | 25W wired, PD3.0, 55% in 30 min | |||||||||||||||||||||
| Wireless Charging | 50W wireless Best | 15W wireless (Qi2 Ready) | |||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | 4.5W reverse wireless | |||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |||||||||||||||||||||
| Models | 2608BPX34C | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | |||||||||||||||||||||
| SAR | — | 1.19 W/kg (head) 1.20 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.21 W/kg (head) 1.10 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | $899.99 | €999 | £879 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26
Open Phone Finder
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


