Xiaomi 18 Fold vs Samsung Galaxy S20+ 5G
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Samsung Galaxy S20+ 5G (Mar 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.7".
- Chips: Xiaomi XRING O3 vs Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G.
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 4,500 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 64 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 12 GB.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Mar 2020.
- Samsung Galaxy S20+ 5G launched cheaper: $1,200 vs $1,640.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 6.9 / 10 · Good | Empty slot | |||||||||||||||||||||
| Brand | Xiaomi | Samsung | Empty slot | |||||||||||||||||||||
| Versions | — | SM-G986B, SM-G986F (International), SM-G986U (USA), SM-G986U1 (USA Unlocked), SM-G986W, (Canada), SM-G9860 (China, Hong Kong), SM-G986N (Korea) | Empty slot | |||||||||||||||||||||
| Announced | September 07, 2026 | February 11, 2020 | Empty slot | |||||||||||||||||||||
| Released | September 07, 2026 | March 06, 2020 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G986B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G986U | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G986B2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G986U | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (7CA), 5G | Empty slot | |||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | Empty slot | |||||||||||||||||||||
| Weight | 219 g (7.72 oz) | 188 g (6.63 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO AMOLED | Dynamic AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1440 x 3200 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~382 ppi | ~525 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 1200 nits | Empty slot | |||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Corning Gorilla Glass 6 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | 120Hz@FHD/60Hz@QHD refresh rate | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | Empty slot | |||||||||||||||||||||
| Display Size | 5.38 inches | — | Empty slot | |||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | — | Empty slot | |||||||||||||||||||||
| Pixel Density | ~385 ppi | — | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | Empty slot | |||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 10 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Upgradable to Android 13, One UI 5 | Empty slot | |||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left | — | Empty slot | |||||||||||||||||||||
| User Interface | HyperOS 4 | One UI 2.1 | Empty slot | |||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | Empty slot | |||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | Empty slot | |||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Mali-G77 MP11 - GlobalAdreno 650 - USA | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB, 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 128GB / 8GB RAM128GB / 12GB RAM256GB / 12GB RAM512GB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 3.0 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Quad camera | Empty slot | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) | Empty slot | |||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | LED flash, auto-HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) Best | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR | Empty slot | |||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, with stereo speakers (tuned by AKG) | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS, GLONASS, BDS, GALILEO | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | FM radio (Snapdragon model only; market/operator dependent) | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||
| Other Port | Infrared port | — | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (2D Face Unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 6000 mAh Best | 4500 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS Best | 25W wired, PD3.0 | Empty slot | |||||||||||||||||||||
| Wireless Charging | 50W wireless Best | 15W wireless (Qi) | Empty slot | |||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | 4.5W reverse wired4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Empty slot | |||||||||||||||||||||
| Models | 2608BPX34C | SM-G986, SM-G986F, SM-G986F/DS, SM-G986U, SM-G986U1, SM-G9860, SM-G986B/DS, SM-G986N, SM-G986B, SM-G986W, SCG02 | Empty slot | |||||||||||||||||||||
| SAR | — | 1.08 W/kg (head) / 1.02 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | — | 1.09 W/kg (head) / 1.57 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | $1,199.99 | €1,099 | £999 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20+ 5G
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


