Xiaomi 18 Fold vs Oppo Reno 17
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Oppo Reno 17 (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.56".
- Xiaomi 18 Fold has the more powerful chip class: Xiaomi XRING O3 (flagship) vs Qualcomm SM7750-AB Snapdragon 7 Gen 4 (upper mid-range).
- Oppo Reno 17 has the bigger battery: 8,000 mAh vs 6,000 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 50 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 12 GB.
- Oppo Reno 17 is newer: released Nov 2026 vs Sep 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 8.4 / 10 · Very good | |||||||||||||||||||||
| Brand | Xiaomi | Oppo | |||||||||||||||||||||
| Announced | September 07, 2026 | November 16, 2026 | |||||||||||||||||||||
| Released | September 07, 2026 | November 20, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 157.6 x 75.3 x 8.3 mm(6.20 x 2.96 x 0.33 in) | |||||||||||||||||||||
| Weight | 219 g (7.72 oz) | 206 g (7.27 oz) Best | |||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front, aluminum frame | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | AMOLED | |||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.56 inches, 105.5 cm2 (~88.9% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1208 x 2624 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~382 ppi | ~440 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4000 nits | 6000 nits Best | |||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Crystal Shield Glass | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | |||||||||||||||||||||
| Display Size | 5.38 inches | — | |||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | — | |||||||||||||||||||||
| Pixel Density | ~385 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | |||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Up to 5 years of major OS updates | |||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left Best | 2031 (Nov) · 4 years 11 months left | |||||||||||||||||||||
| User Interface | HyperOS 4 | ColorOS 17 | |||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Adreno 722 | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB, 12GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 8GB RAM256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 3.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | 50 MP, f/1.8, 26mm (wide), PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | |||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF Best | |||||||||||||||||||||
| Features | HDR | Panorama, HDR | |||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, Dual stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC 5.0 | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 2.0, OTG | |||||||||||||||||||||
| Other Port | Infrared port | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, optical) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes (2D optical via the 50MP front camera) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | — | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 6000 mAh | 8000 mAh Best | |||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD Best | |||||||||||||||||||||
| Wireless Charging | 50W wireless | Not supported | |||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | Reverse wired (watt unspecified) | |||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Ice Moon White, Cocoa Brown, First Snow White, Encounter Cat (special edition) | |||||||||||||||||||||
| Models | 2608BPX34C | PYK110 | |||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Oppo Reno 17
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


