Xiaomi 18 Fold vs Oppo Reno 17 Pro
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Oppo Reno 17 Pro (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.32".
- Xiaomi 18 Fold has the more powerful chip class: Xiaomi XRING O3 (flagship) vs Mediatek Dimensity 8550 Super (upper mid-range).
- Oppo Reno 17 Pro has the bigger battery: 7,250 mAh vs 6,000 mAh.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 12 GB.
- Oppo Reno 17 Pro is newer: released Nov 2026 vs Sep 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 8.7 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | Xiaomi | Oppo | Empty slot | |||||||||||||||||||||
| Announced | September 07, 2026 | November 16, 2026 | Empty slot | |||||||||||||||||||||
| Released | September 07, 2026 | November 20, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 / 800 / 1700 (AWS) | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 151.2 x 72.4 x 8.3 mm(5.95 x 2.85 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 219 g (7.72 oz) | 192 g (6.77 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front, aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO AMOLED | OLED | Empty slot | |||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1216 x 2640 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~382 ppi | ~460 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 3600 nits | Empty slot | |||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Oppo Crystal Shield Glass (flat with subtle 2.5D edge) | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | 3840Hz high-frequency PWM dimming | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | Empty slot | |||||||||||||||||||||
| Display Size | 5.38 inches | — | Empty slot | |||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | — | Empty slot | |||||||||||||||||||||
| Pixel Density | ~385 ppi | — | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | Empty slot | |||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | 5 years of major OS updates and 6 years of security patches | Empty slot | |||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left Best | 2031 (Nov) · 4 years 11 months left | Empty slot | |||||||||||||||||||||
| User Interface | HyperOS 4 | ColorOS 17 | Empty slot | |||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Mediatek Dimensity 8550 Super (4 nm) | Empty slot | |||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Empty slot | |||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Mali-G720 MC8 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB, 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 8GB RAM256GB / 12GB RAM512GB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 3.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | Empty slot | |||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, Panorama | Empty slot | |||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, Dual stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | SBC, AAC, aptX, aptX HD, LDAC, LHDC 5 | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | Software-based | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 2.0, OTG | Empty slot | |||||||||||||||||||||
| Other Port | Infrared port | Infrared port | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (2D Face Unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | — | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 6000 mAh | 7250 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 50W wireless | — | Empty slot | |||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | Reverse wired (watt unspecified) | Empty slot | |||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Encounter Cat / Qiyu Miao Blue, First Snow White, Cocoa Brown | Empty slot | |||||||||||||||||||||
| Models | 2608BPX34C | PND110 | Empty slot | |||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | — | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Oppo Reno 17 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


