Xiaomi 18 Fold vs Motorola Signature 27
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Motorola Signature 27 (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.78".
- Chips: Xiaomi XRING O3 vs Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 6,000 mAh.
- Motorola Signature 27 is newer: released Nov 2026 vs Sep 2026.
- Motorola Signature 27 launched cheaper: $1,600 vs $1,640.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent | 9.4 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Xiaomi | Motorola | |||||||||||||||||||||
| Announced | September 07, 2026 | 2026, September 22 | |||||||||||||||||||||
| Released | September 07, 2026 | 2026, November 16 (Europe); November 26 (US) | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 162.01 x 77.04 x 7.99 mm | |||||||||||||||||||||
| Weight | 219 g (7.72 oz) Best | 227 g (8.01 oz) | |||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Aircraft-grade aluminium frame, glass-ceramic front shield | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO Tandem OLED | |||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1272 x 2772 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~382 ppi | ~450 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4000 nits | 12000 nits (peak) Best | |||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Corning Gorilla Armor (Anti-reflective coating) | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | Pantone Validated display | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | |||||||||||||||||||||
| Display Size | 5.38 inches | — | |||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | — | |||||||||||||||||||||
| Pixel Density | ~385 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | |||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Up to 7 major OS updates | |||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left | 2033 (Nov) · 6 years 11 months left Best | |||||||||||||||||||||
| User Interface | HyperOS 4 | Motorola Android 17 (GrapheneOS supported) | |||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Adreno 850 | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) | |||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, dual stereo speakers, audio by Bang & Olufsen | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.4, A2DP, LE, Snapdragon Sound Suite | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | |||||||||||||||||||||
| Other Port | Infrared port | — | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | 3D IR Face Unlock | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | — | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 6000 mAh | 7000 mAh Best | |||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS | 90W wired Best | |||||||||||||||||||||
| Wireless Charging | 50W wireless | 50W wireless, 100% in 80 min | |||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | 5W reverse wireless4.5W reverse wired | |||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Pantone Coal Smoke, Pantone Capulet Olive | |||||||||||||||||||||
| Models | 2608BPX34C | XT2701-1, XT2701-2 | |||||||||||||||||||||
| SAR | — | 1.08 W/kg (head) 0.82 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.34 W/kg (head) 1.34 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | $1,599.99 | €1,899 | £1,299.99 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Motorola Signature 27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


