Xiaomi 18 Fold vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Xiaomi 18 Fold (Sep 2026) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.9".
- Chips: Xiaomi XRING O3 vs Apple A18 Pro.
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 4,685 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 48 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 8 GB.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Sep 2024.
- Apple iPhone 16 Pro Max launched cheaper: $1,199 vs $1,640.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 8.3 / 10 · Very good | |||||||||||||||||||||
| Brand | Xiaomi | Apple | |||||||||||||||||||||
| Versions | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | |||||||||||||||||||||
| Announced | September 07, 2026 | 2024, September 09 | |||||||||||||||||||||
| Released | September 07, 2026 | 2024, September 20 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |||||||||||||||||||||
| Weight | 219 g (7.72 oz) Best | 227 g (8.01 oz) | |||||||||||||||||||||
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2364 x 1672 pixels | 1320 x 2868 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~382 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 1000 nits (typ), 2000 nits (HBM) | |||||||||||||||||||||
| Protection | Dual-layer UTG (50μm + 30μm) + factory film | Ceramic Shield glass (2024 gen)Mohs level 4 | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | HDR10, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | |||||||||||||||||||||
| Display Size | 5.38 inches | — | |||||||||||||||||||||
| Resolution | 1168 x 1712 pixels | — | |||||||||||||||||||||
| Pixel Density | ~385 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 4000 nits | — | |||||||||||||||||||||
| Protection | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | — | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, HDR Vivid | — | |||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 17 | 18 | |||||||||||||||||||||
| Update Support | Up to 4 major Android upgrades, 6 years security patches | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | 2032 (Sep) · 5 years 9 months left Best | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | HyperOS 4 | — | |||||||||||||||||||||
| Chipset | Xiaomi XRING O3 (3nm N3P) | Apple A18 Pro (3 nm) | |||||||||||||||||||||
| CPU | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |||||||||||||||||||||
| GPU | Arm G2-Ultra NX MC16 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | NVMe | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | |||||||||||||||||||||
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | |||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |||||||||||||||||||||
| Video | 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | — | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos | 3D (spatial) audio, stereo | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.3, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Other Port | Infrared port | — | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | — | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 6000 mAh Best | 4685 mAh | |||||||||||||||||||||
| Wired Charging | 67W wired, PD3.0, 50W PPS Best | Wired, PD2.0, 50% in 30 min | |||||||||||||||||||||
| Wireless Charging | 50W wireless Best | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | Reverse wired supported (Unspecified Watts) | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Gray, Silver, Red, Rose gold | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |||||||||||||||||||||
| Models | 2608BPX34C | A3296, A3084, A3295, A3297 | |||||||||||||||||||||
| SAR | — | 1.01 W/kg (head) 1.15 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.22 W/kg (head) 1.45 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | ~$1,640 | ~€1,410 | ~£1,215 | $1,199 | €1,449 | £1,199 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Xiaomi 18 Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use
SamsungSamsung Galaxy Z Fold7Use


