vivo X500 vs Xiaomi 18 Fold
Specs comparisonCompare the vivo X500 (Sep 2026) and the Xiaomi 18 Fold (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.59".
- Chips: MediaTek Dimensity 9600M vs Xiaomi XRING O3.
- vivo X500 has the bigger battery: 7,500 mAh vs 6,000 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 64 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 12 GB.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 9.1 / 10 · Excellent | |||||||||||||||||||||
| Brand | vivo | Xiaomi | |||||||||||||||||||||
| Announced | September 21, 2026 | September 07, 2026 | |||||||||||||||||||||
| Released | September 24, 2026 | September 07, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 157 x 75 x 8.2 mm(6.18 x 2.95 x 0.32 in) | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | |||||||||||||||||||||
| Weight | • 213g (7.51 oz): Matte glass finishes• 217g (7.65 oz): Textured/vegan leather Best | 219 g (7.72 oz) | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |||||||||||||||||||||
| Display Type | AMOLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.59 inches, 106.1 cm2 (~90.1% screen-to-body ratio) | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio | 2364 x 1672 pixels | |||||||||||||||||||||
| Pixel Density | ~459 ppi Best | ~382 ppi | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4000 nits | 4000 nits | |||||||||||||||||||||
| Protection | — | Dual-layer UTG (50μm + 30μm) + factory film | |||||||||||||||||||||
| Display Features | HDR10+, Ultra HDR image support | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | |||||||||||||||||||||
| Display Size | — | 5.38 inches | |||||||||||||||||||||
| Resolution | — | 1168 x 1712 pixels | |||||||||||||||||||||
| Pixel Density | — | ~385 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 4000 nits | |||||||||||||||||||||
| Protection | — | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | |||||||||||||||||||||
| Display Features | — | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | Up to 5 major OS updates | Up to 4 major Android upgrades, 6 years security patches | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | 2032 (Sep) · 5 years 9 months left Best | |||||||||||||||||||||
| User Interface | OriginOS 7 | HyperOS 4 | |||||||||||||||||||||
| Chipset | MediaTek Dimensity 9600M (3 nm) | Xiaomi XRING O3 (3nm N3P) | |||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | |||||||||||||||||||||
| GPU | Arm Mali G1-Ultra MC12 | Arm G2-Ultra NX MC16 | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS64 MP, f/2.6, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | |||||||||||||||||||||
| Features | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers, Dolby Atmos | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen2, OTG | |||||||||||||||||||||
| Other Port | Infrared port | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 7500 mAh Best | 6000 mAh | |||||||||||||||||||||
| Wired Charging | 90W wired Best | 67W wired, PD3.0, 50W PPS | |||||||||||||||||||||
| Wireless Charging | 40W wireless | 50W wireless Best | |||||||||||||||||||||
| Reverse Charging | 5W Reverse wired5W Reverse wireless | Reverse wired supported (Unspecified Watts) | |||||||||||||||||||||
| Colors | Black, Gray, White, Pink | Gray, Silver, Red, Rose gold | |||||||||||||||||||||
| Models | V2609A | 2608BPX34C | |||||||||||||||||||||
| SAR | 1.19 W/kg (Head) / 1.19 W/kg (Body) | — | |||||||||||||||||||||
| Launch MSRP | — | ~$1,640 | ~€1,410 | ~£1,215 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


