vivo X500 vs Google Pixel 11
Specs comparisonCompare the vivo X500 (Sep 2026) and the Google Pixel 11 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- vivo X500 has the bigger screen: 6.59" vs 6.3".
- Chips: MediaTek Dimensity 9600M vs Google Tensor G6.
- vivo X500 has the bigger battery: 7,500 mAh vs 4,985 mAh.
- vivo X500 has the higher-resolution main camera: 64 MP vs 48 MP.
- vivo X500 is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 8.6 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | vivo | Empty slot | ||||||||||||||||||||||
| Announced | September 21, 2026 | 2026, August 12 | Empty slot | |||||||||||||||||||||
| Released | September 24, 2026 | 2026, August 20 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 57, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 157 x 75 x 8.2 mm(6.18 x 2.95 x 0.32 in) | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.34 in) | Empty slot | |||||||||||||||||||||
| Weight | • 213g (7.51 oz): Matte glass finishes• 217g (7.65 oz): Textured/vegan leather | 197 g (6.95 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back | Gorilla Glass Victus 2 frontSatin Gorilla Glass Victus 2 backAluminium frame | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | AMOLED | OLED (Actua) | Empty slot | |||||||||||||||||||||
| Display Size | 6.59 inches, 106.1 cm2 (~90.1% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio | 1080 x 2424 pixels 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~459 ppi Best | ~422 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4000 nits Best | 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+, Ultra HDR image support | Always-on displayContrast ratio over 2,000,000:1 | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 5 major OS updates | 7 years of OS, security and Pixel Drop updates | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | 2033 (Aug) · 6 years 8 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | OriginOS 7 | Pixel UI | Empty slot | |||||||||||||||||||||
| Chipset | MediaTek Dimensity 9600M (3 nm) | Google Tensor G6 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Empty slot | |||||||||||||||||||||
| GPU | Arm Mali G1-Ultra MC12 | IMG CXTP-48-1536 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.x | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS64 MP, f/2.6, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.76", 0.64µm, AF Best | 48 MP, f/1.70, 85° FoV (wide), 1/1.56", dual pixel PDAF, Macro Focus, OIS13 MP, f/2.2, 120° FoV (ultrawide), 1/3.1"10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", OIS, 5x optical zoom | Empty slot | |||||||||||||||||||||
| Features | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | LED flash, laser autofocusSuper Res Zoom up to 30xOptical-quality zoom at 0.6x, 1x, 2x, 5x and 10x | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log | 4K@24/30/60fps, 1080p@24/30/60fps | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | 10.5 MP, f/2.2, 95° FoV, dual PD, autofocus | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio) | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Google Spatial Audio, Dolby Atmos, Head Tracking support | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 | Empty slot | |||||||||||||||||||||
| Other Port | Infrared port | — | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, (under-display) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes, Face Unlock | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer | Empty slot | |||||||||||||||||||||
| Other Features | — | Titan M3 security chip, Tensor security coreQuantum-safe secure bootPixelsnap magnets | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 7500 mAh Best | 4985 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 90W wired Best | 30W USB-C PPS charger: up to 55% in about 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 40W wireless Best | 25W wireless (magnetic), Qi2.2 | Empty slot | |||||||||||||||||||||
| Reverse Charging | 5W Reverse wired5W Reverse wireless | 4.5W reverse wired charging5W reverse wireless charging | Empty slot | |||||||||||||||||||||
| Colors | Black, Gray, White, Pink | Frost, Pistachio, Hibiscus, Obsidian | Empty slot | |||||||||||||||||||||
| Models | V2609A | GUJ0N, GPQQ7 | Empty slot | |||||||||||||||||||||
| SAR | 1.19 W/kg (Head) / 1.19 W/kg (Body) | 0.95 W/kg (head) 1.38 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head) 1.14 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | — | $899 | €999 | £879 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
