vivo X500 Pro vs vivo X500 Pro Max
Specs comparisonCompare the vivo X500 Pro (Sep 2026) and the vivo X500 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- vivo X500 Pro Max has the bigger screen: 6.85" vs 6.36".
- Both use the same chip: MediaTek Dimensity 9600 Pro.
- vivo X500 Pro Max has the bigger battery: 8,000 mAh vs 6,510 mAh.
- vivo X500 Pro Max has the higher-resolution main camera: 200 MP vs 64 MP.
- vivo X500 Pro Max offers more RAM: up to 16 GB vs 12 GB.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent | 9.5 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | vivo | vivo | |||||||||||||||||||||
| Announced | September 21, 2026 | September 21, 2026 | |||||||||||||||||||||
| Released | September 29, 2026 | September 24, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 151.8 x 71.9 x 8.1 mm(5.98 x 2.83 x 0.32 in) | 163.3 x 76.8 x 8.1 mm(6.43 x 3.02 x 0.32 in) | |||||||||||||||||||||
| Weight | • 192g (6.77 oz): Glass-fiber• 197g (6.95 oz): Glass back Best | • 225g (7.94 oz): Glass-fiber• 229g (8.08 oz): Glass back | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Armor Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio | 1440 x 3168 pixels | |||||||||||||||||||||
| Pixel Density | ~459 ppi | ~507 ppi Best | |||||||||||||||||||||
| Refresh Rate | 144Hz | 144Hz | |||||||||||||||||||||
| Peak Brightness | 4500 nits Best | 4400 nits | |||||||||||||||||||||
| Protection | — | Armor Glass | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, Ultra HDR image support | HDR10+, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | Up to 5 major OS updates | Up to 5 major OS updates | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | 2031 (Sep) · 4 years 10 months left | |||||||||||||||||||||
| User Interface | OriginOS 7 | OriginOS 7 | |||||||||||||||||||||
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) | MediaTek Dimensity 9600 Pro (2 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |||||||||||||||||||||
| GPU | Arm Mali G2-Ultra NX | Arm Mali G2-Ultra NX | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.75", 0.64µm, AF | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0)200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 7.0), 3.5x optical zoom50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF Best | |||||||||||||||||||||
| Features | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | Infrared port | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes (2D Face Access) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | — | Satellite connectivity (China, 1TB 12GB RAM model only) | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 6510 mAh | 8000 mAh Best | |||||||||||||||||||||
| Wired Charging | 90W wired | 90W wired | |||||||||||||||||||||
| Wireless Charging | 40W wireless | 40W wireless | |||||||||||||||||||||
| Reverse Charging | 5W Reverse wired5W Reverse wireless | 5W Reverse wired5W Reverse wireless | |||||||||||||||||||||
| Colors | Black, Gray, White, Orange | Black, Gray, White, Orange | |||||||||||||||||||||
| Models | V2608A | V2610, V2602A | |||||||||||||||||||||
| SAR EU | — | 0.960 W/kg (Head) / 1.270 W/kg (Body) | |||||||||||||||||||||
| Launch MSRP | ~$1,556 | €1,399 Best | € 1,599 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse


