vivo X500 Pro vs Samsung Galaxy Z Fold8
Specs comparisonCompare the vivo X500 Pro (Sep 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.36".
- Chips: MediaTek Dimensity 9600 Pro vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5.
- vivo X500 Pro has the bigger battery: 6,510 mAh vs 4,800 mAh.
- vivo X500 Pro has the higher-resolution main camera: 64 MP vs 50 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 12 GB.
- vivo X500 Pro is newer: released Sep 2026 vs Aug 2026.
- vivo X500 Pro launched cheaper: $1,556 vs $1,899.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 8.4 / 10 · Very good | |||||||||||||||||||||
| Brand | vivo | Samsung | |||||||||||||||||||||
| Announced | September 21, 2026 | 2026, July 22 | |||||||||||||||||||||
| Released | September 29, 2026 | 2026, August 07 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 151.8 x 71.9 x 8.1 mm(5.98 x 2.83 x 0.32 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | |||||||||||||||||||||
| Weight | • 192g (6.77 oz): Glass-fiber• 197g (6.95 oz): Glass back Best | 201 g (7.09 oz) | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | Nano-SIM + eSIM + eSIM (max 2 at a time) | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | |||||||||||||||||||||
| Pixel Density | ~459 ppi Best | ~404 ppi | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | |||||||||||||||||||||
| Peak Brightness | 4500 nits Best | 3000 nits | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision, Ultra HDR image support | Anti-reflective coatingFlex Titanium technology | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | — | 5.5 inches | |||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | |||||||||||||||||||||
| Pixel Density | — | ~428 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 3000 nits | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | Up to 5 major OS updates | Upgradeable to up to 7 major OS updates | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | 2033 (Aug) · 6 years 8 months left Best | |||||||||||||||||||||
| User Interface | OriginOS 7 | One UI 9 | |||||||||||||||||||||
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |||||||||||||||||||||
| GPU | Arm Mali G2-Ultra NX | Adreno 840 (1.3GHz) | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.x | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.75", 0.64µm, AF Best | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | |||||||||||||||||||||
| Features | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | High-bitrate audio support | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS, GALILEO, GLONASS, BDS, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | Infrared port | — | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes, (2D face recognition) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 6510 mAh Best | 4800 mAh | |||||||||||||||||||||
| Wired Charging | 90W wired Best | 45W wired, QC2.0, 63% in 30 min | |||||||||||||||||||||
| Wireless Charging | 40W wireless Best | 20W wireless | |||||||||||||||||||||
| Reverse Charging | 5W Reverse wired5W Reverse wireless | 4.5W reverse wireless | |||||||||||||||||||||
| Colors | Black, Gray, White, Orange | Graphite, Cream, Lavender, Pistachio | |||||||||||||||||||||
| Models | V2608A | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | |||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head)1.21 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | ~$1,556 | €1,399 Best | $1,899 | €1,999 | £1,699 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


