vivo X500 Pro Max vs Apple iPhone 18 Pro Max
Specs comparisonCompare the vivo X500 Pro Max (Sep 2026) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Apple iPhone 18 Pro Max has the bigger screen: 6.9" vs 6.85".
- Chips: MediaTek Dimensity 9600 Pro vs Apple A20 Pro.
- vivo X500 Pro Max has the bigger battery: 8,000 mAh vs 5,391 mAh.
- vivo X500 Pro Max has the higher-resolution main camera: 200 MP vs 48 MP.
- vivo X500 Pro Max offers more RAM: up to 16 GB vs 12 GB.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.5 / 10 · Excellent Best | 8.6 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | vivo | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | Empty slot | |||||||||||||||||||||
| Announced | September 21, 2026 | 2026, September 09 | Empty slot | |||||||||||||||||||||
| Released | September 24, 2026 | 2026, September 18 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163.3 x 76.8 x 8.1 mm(6.43 x 3.02 x 0.32 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | • 225g (7.94 oz): Glass-fiber• 229g (8.08 oz): Glass back Best | 249 g (8.78 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Armor Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3168 pixels | 1320 x 2868 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~507 ppi Best | ~460 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 4400 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Armor Glass | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+, Dolby Vision | — | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 27 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 5 major OS updates | — | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 10 months left | — | Empty slot | |||||||||||||||||||||
| User Interface | OriginOS 7 | — | Empty slot | |||||||||||||||||||||
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) | Apple A20 Pro (2 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Arm Mali G2-Ultra NX | Apple GPU (7-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.1 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0)200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 7.0), 3.5x optical zoom50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF Best | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Other Port | Infrared port | — | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (2D Face Access) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Satellite connectivity (China, 1TB 12GB RAM model only) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Market-dependent versions: | Empty slot | |||||||||||||||||||||
| Battery Capacity | 8000 mAh Best | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | Empty slot | |||||||||||||||||||||
| Wired Charging | 90W wired Best | PD3.2, AVS, 50% in 15 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 40W wireless Best | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 5W Reverse wired5W Reverse wireless | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Black, Gray, White, Orange | Black, Silver, Glacier, Burgundy | Empty slot | |||||||||||||||||||||
| Models | V2610, V2602A | A3717, A3473, A3716, A3718 | Empty slot | |||||||||||||||||||||
| SAR EU | 0.960 W/kg (Head) / 1.270 W/kg (Body) | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | € 1,599 | $1,299 | €1,599 | £1,299 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










