vivo X Fold6 vs Samsung Galaxy Z Fold8
Specs comparisonCompare the vivo X Fold6 (Jul 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- vivo X Fold6 has the bigger screen: 8.02" vs 7.6".
- Chips: Mediatek Dimensity 9500 Super vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 4,800 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 50 MP.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Jul 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.0 / 10 · Excellent Best | 8.4 / 10 · Very good | ||||||||||||||||||||||||
| Brand | vivo | Samsung | ||||||||||||||||||||||||
| Versions | V2559 (Global / EU), V2545A (China) | — | ||||||||||||||||||||||||
| Announced | June 26, 2026 | 2026, July 22 | ||||||||||||||||||||||||
| Released | July 01, 2026 | 2026, August 07 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | ||||||||||||||||||||||||
| Weight | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | 201 g (7.09 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2312 x 2504 pixels | 2448 x 1848 pixels, 4:3 ratio | ||||||||||||||||||||||||
| Pixel Density | ~424 ppi Best | ~404 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 4,000 nits Best | 3000 nits | ||||||||||||||||||||||||
| Protection | Ultra-Thin Glass (UTG) | — | ||||||||||||||||||||||||
| Display Features | HDR10+, HDR Vivid, Dolby Vision | Anti-reflective coatingFlex Titanium technology | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.51 inches Best | 5.5 inches | ||||||||||||||||||||||||
| Resolution | 1120 x 2528 pixels, 20:9 ratio | 1248 x 1972 pixels | ||||||||||||||||||||||||
| Pixel Density | 424 ppi | ~428 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 5000 nits Best | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | ||||||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | Global: 17China: 16 | 17 | ||||||||||||||||||||||||
| Update Support | Up to 5 major Android OS updates | Upgradeable to up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||
| User Interface | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | One UI 9 | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 9500 Super (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||
| GPU | Mali G1-Ultra MC12 | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | ||||||||||||||||||||||||
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | ||||||||||||||||||||||||
| Modules | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, DTS:X | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes, (2D face recognition) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | Global: 6900 mAhChina: 7000 mAh Best | 4800 mAh | ||||||||||||||||||||||||
| Wired Charging | 80W wired, 55W PPS Best | 45W wired, QC2.0, 63% in 30 min | ||||||||||||||||||||||||
| Wireless Charging | 40W wireless Best | 20W wireless | ||||||||||||||||||||||||
| Reverse Charging | 5W reverse wired5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Nebula Teal, Prism Black, White | Graphite, Cream, Lavender, Pistachio | ||||||||||||||||||||||||
| Models | V2545A, V2559 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | ||||||||||||||||||||||||
| SAR | 0.93 W/kg (head) / 0.91 W/kg (body) Best | 1.23 W/kg (head)1.17 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head)1.21 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | €2,199 | $1,899 | €1,999 | £1,699 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


