vivo X Fold6 vs Samsung Galaxy S26 Ultra
Specs comparisonCompare the vivo X Fold6 (Jul 2026) and the Samsung Galaxy S26 Ultra (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- vivo X Fold6 has the bigger screen: 8.02" vs 6.9".
- Chips: Mediatek Dimensity 9500 Super vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 5,000 mAh.
- vivo X Fold6 is newer: released Jul 2026 vs Mar 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.0 / 10 · Excellent | 9.3 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | vivo | Samsung | Empty slot | ||||||||||||||||||||||||
| Versions | V2559 (Global / EU), V2545A (China) | — | Empty slot | ||||||||||||||||||||||||
| Announced | June 26, 2026 | 2026, February 25 | Empty slot | ||||||||||||||||||||||||
| Released | July 01, 2026 | 2026, March 06 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | Empty slot | ||||||||||||||||||||||||
| Weight | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | 214 g (7.55 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Empty slot | ||||||||||||||||||||||||
| Stylus | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable LTPO AMOLED | Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 2312 x 2504 pixels | 1440 x 3120 pixels, 19.5:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~424 ppi | ~500 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 4,000 nits Best | 2600 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | Ultra-Thin Glass (UTG) | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+, HDR Vivid, Dolby Vision | HDR10+ | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.51 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1120 x 2528 pixels, 20:9 ratio | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 424 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 5000 nits | — | Empty slot | ||||||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | Global: 17China: 16 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | Up to 5 major Android OS updates | Upgradable to Android 17; up to 7 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2033 (Mar) · 6 years 3 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | One UI 8.5, upgradable to One UI 8.5 | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 9500 Super (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali G1-Ultra MC12 | Adreno 840 (1.3GHz) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.X | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Quad camera | Empty slot | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | Empty slot | ||||||||||||||||||||||||
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR, HDR10+ | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | High-bitrate audio support | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, DTS:X | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS, GLONASS, BDS, GALILEO, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 3.2, DisplayPort 1.2, OTG | Empty slot | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | Global: 6900 mAhChina: 7000 mAh Best | 5000 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 80W wired, 55W PPS Best | 60W wired, PD3.0, 75% in 30 min | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 40W wireless Best | 25W wireless (Qi2.2) | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W reverse wired5W reverse wireless | 4.5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Nebula Teal, Prism Black, White | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Empty slot | ||||||||||||||||||||||||
| Models | V2545A, V2559 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | Empty slot | ||||||||||||||||||||||||
| SAR | 0.93 W/kg (head) / 0.91 W/kg (body) Best | 1.09 W/kg (head) 1.19 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 1.28 W/kg (head) 1.35 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | €2,199 | $1,299 | €1,449 | £1,279 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











