vivo X Fold6 vs Motorola Signature 27
Specs comparisonCompare the vivo X Fold6 (Jul 2026) and the Motorola Signature 27 (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- vivo X Fold6 has the bigger screen: 8.02" vs 6.78".
- Chips: Mediatek Dimensity 9500 Super vs Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 6,900 mAh.
- Motorola Signature 27 is newer: released Nov 2026 vs Jul 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.0 / 10 · Excellent | 9.4 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | vivo | Motorola | Empty slot | ||||||||||||||||||||||||
| Versions | V2559 (Global / EU), V2545A (China) | — | Empty slot | ||||||||||||||||||||||||
| Announced | June 26, 2026 | 2026, September 22 | Empty slot | ||||||||||||||||||||||||
| Released | July 01, 2026 | 2026, November 16 (Europe); November 26 (US) | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | 162.01 x 77.04 x 7.99 mm | Empty slot | ||||||||||||||||||||||||
| Weight | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | 227 g (8.01 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Aircraft-grade aluminium frame, glass-ceramic front shield | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable LTPO AMOLED | LTPO Tandem OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 2312 x 2504 pixels | 1272 x 2772 pixels, 19.5:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~424 ppi | ~450 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 4,000 nits | 12000 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | Ultra-Thin Glass (UTG) | Corning Gorilla Armor (Anti-reflective coating) | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+, HDR Vivid, Dolby Vision | Pantone Validated display | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.51 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1120 x 2528 pixels, 20:9 ratio | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 424 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 5000 nits | — | Empty slot | ||||||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | Global: 17China: 16 | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | Up to 5 major Android OS updates | Up to 7 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2033 (Nov) · 6 years 11 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | Motorola Android 17 (GrapheneOS supported) | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 9500 Super (3 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali G1-Ultra MC12 | Adreno 850 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) | Empty slot | ||||||||||||||||||||||||
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Empty slot | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, dual stereo speakers, audio by Bang & Olufsen | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, DTS:X | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, Snapdragon Sound Suite | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | Empty slot | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | 3D IR Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Empty slot | ||||||||||||||||||||||||
| Other Features | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | — | Empty slot | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | Global: 6900 mAhChina: 7000 mAh | 7000 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 80W wired, 55W PPS | 90W wired Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 40W wireless | 50W wireless, 100% in 80 min Best | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W reverse wired5W reverse wireless | 5W reverse wireless4.5W reverse wired | Empty slot | ||||||||||||||||||||||||
| Colors | Nebula Teal, Prism Black, White | Pantone Coal Smoke, Pantone Capulet Olive | Empty slot | ||||||||||||||||||||||||
| Models | V2545A, V2559 | XT2701-1, XT2701-2 | Empty slot | ||||||||||||||||||||||||
| SAR | 0.93 W/kg (head) / 0.91 W/kg (body) Best | 1.08 W/kg (head) 0.82 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 1.34 W/kg (head) 1.34 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | €2,199 | $1,599.99 | €1,899 | £1,299.99 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Motorola Signature 27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


