vivo X Fold6 vs Infinix Hot 11
Specs comparisonCompare the vivo X Fold6 (Jul 2026) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- vivo X Fold6 has the bigger screen: 8.02" vs 6.6".
- vivo X Fold6 has the more powerful chip class: Mediatek Dimensity 9500 Super (flagship) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 5,200 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 13 MP.
- vivo X Fold6 offers more RAM: up to 16 GB vs 4 GB.
- vivo X Fold6 is newer: released Jul 2026 vs Sep 2021.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.0 / 10 · Excellent Best | 4.6 / 10 · Basic | Empty slot | ||||||||||||||||||||||||
| Brand | vivo | Infinix | Empty slot | ||||||||||||||||||||||||
| Versions | V2559 (Global / EU), V2545A (China) | — | Empty slot | ||||||||||||||||||||||||
| Announced | June 26, 2026 | 2021, September 17 | Empty slot | ||||||||||||||||||||||||
| Released | July 01, 2026 | 2021, September 21 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 8, 38, 40, 41 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | — | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Empty slot | ||||||||||||||||||||||||
| Weight | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | 201 g (7.09 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front, plastic back, plastic frame | Empty slot | ||||||||||||||||||||||||
| Stylus | — | No | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | — | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable LTPO AMOLED | IPS LCD | Empty slot | ||||||||||||||||||||||||
| Display Size | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 2312 x 2504 pixels | 1080 x 2408 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~424 ppi Best | ~400 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 4,000 nits Best | 500 nits | Empty slot | ||||||||||||||||||||||||
| Protection | Ultra-Thin Glass (UTG) | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+, HDR Vivid, Dolby Vision | — | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.51 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1120 x 2528 pixels, 20:9 ratio | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 424 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 5000 nits | — | Empty slot | ||||||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | Global: 17China: 16 | 11 | Empty slot | ||||||||||||||||||||||||
| Update Support | Up to 5 major Android OS updates | — | Empty slot | ||||||||||||||||||||||||
| User Interface | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | XOS 7.6 | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 9500 Super (3 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali G1-Ultra MC12 | Mali-G52 2EEMC2 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 4GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 64GB / 4GB128GB / 4GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | eMMC 5.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | Empty slot | ||||||||||||||||||||||||
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Quad-LED flashHDRpanorama | Empty slot | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1440p@30fps | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | 8 MP, f/2.0, (wide) | Empty slot | ||||||||||||||||||||||||
| Features | HDR | Dual-LED flash | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 1440p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with dual speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | Yes | Empty slot | ||||||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | — | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, DTS:X | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.0, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | No | Empty slot | ||||||||||||||||||||||||
| Radio | No | FM radio | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0, OTG | Empty slot | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (rear-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | Yes (2D face unlock) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | Empty slot | ||||||||||||||||||||||||
| Other Features | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | — | Empty slot | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | Global: 6900 mAhChina: 7000 mAh Best | 5200 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 80W wired, 55W PPS Best | 10W Wired standard | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 40W wireless | — | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W reverse wired5W reverse wireless | 5W wired reverse charging | Empty slot | ||||||||||||||||||||||||
| Colors | Nebula Teal, Prism Black, White | Silver Wave, Purple, Emerald Green, Polar Black | Empty slot | ||||||||||||||||||||||||
| Models | V2545A, V2559 | X662, X662B, X689F | Empty slot | ||||||||||||||||||||||||
| SAR | 0.93 W/kg (head) / 0.91 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 0.53 W/kg (Head) 0.92 W/kg (Body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | €2,199 | — | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


