vivo X Fold6 vs Apple iPhone Duo
Specs comparisonCompare the vivo X Fold6 (Jul 2026) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- vivo X Fold6 has the bigger screen: 8.02" vs 7.6".
- Chips: Mediatek Dimensity 9500 Super vs Apple A20 Pro.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 4,883 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 48 MP.
- vivo X Fold6 offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Jul 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.0 / 10 · Excellent Best | 7.9 / 10 · Very good | Empty slot | |||||||||||||||||||||||||||
| Brand | vivo | Apple | Empty slot | |||||||||||||||||||||||||||
| Versions | V2559 (Global / EU), V2545A (China) | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | Empty slot | |||||||||||||||||||||||||||
| Announced | June 26, 2026 | 2026, September 09 | Empty slot | |||||||||||||||||||||||||||
| Released | July 01, 2026 | 2026, October 23 | Empty slot | |||||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | Empty slot | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | Empty slot | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Empty slot | |||||||||||||||||||||||||||
| Weight | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back Best | 254 g (8.96 oz) | Empty slot | |||||||||||||||||||||||||||
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||||||||
| Stylus | — | Yes, support Apple Pencil (USB-C) model | Empty slot | |||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Empty slot | |||||||||||||||||||||||||||
| Protection / IP Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||||||||
| Display Type | Foldable LTPO AMOLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||||||||
| Display Size | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | Empty slot | |||||||||||||||||||||||||||
| Resolution | 2312 x 2504 pixels | 1878 x 2670 pixels | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~424 ppi | ~430 ppi Best | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 4,000 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||||||||
| Protection | Ultra-Thin Glass (UTG) | Nano Texture finishAnti‑reflective coating | Empty slot | |||||||||||||||||||||||||||
| Display Features | HDR10+, HDR Vivid, Dolby Vision | HDR10, Dolby Vision, Wide-angle OLED matte display | Empty slot | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||||||
| Display Type | LTPO AMOLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||||||||
| Display Size | 6.51 inches Best | 5.4 inches | Empty slot | |||||||||||||||||||||||||||
| Resolution | 1120 x 2528 pixels, 20:9 ratio | 1398 x 2034 pixels | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | 424 ppi | 460 ppi Best | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 5000 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||||||||
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | Empty slot | |||||||||||||||||||||||||||
| Display Features | Dolby Vision, HDR Vivid | HDR10, Dolby Vision | Empty slot | |||||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||||||||
| OS Version | Global: 17China: 16 | 27 | Empty slot | |||||||||||||||||||||||||||
| Update Support | Up to 5 major Android OS updates | — | Empty slot | |||||||||||||||||||||||||||
| User Interface | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | — | Empty slot | |||||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 9500 Super (3 nm) | Apple A20 Pro (2 nm) | Empty slot | |||||||||||||||||||||||||||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Hexa-core (2x GHz high performance + 4x GHz) | Empty slot | |||||||||||||||||||||||||||
| GPU | Mali G1-Ultra MC12 | Apple GPU (7-core graphics) | Empty slot | |||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB | Empty slot | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot | |||||||||||||||||||||||||||
| Storage Type | UFS 4.1 | NVMe | Empty slot | |||||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | Empty slot | |||||||||||||||||||||||||||
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | Empty slot | |||||||||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Empty slot | |||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | — | Empty slot | |||||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, DTS:X | 3D (spatial) video/audio, stereo sound | Empty slot | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||||||||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | |||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes (side-mounted) | Empty slot | |||||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Access) | No Face ID | Empty slot | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||||||||
| Other Features | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||||||||
| Battery Capacity | Global: 6900 mAhChina: 7000 mAh Best | 4883 mAh | Empty slot | |||||||||||||||||||||||||||
| Wired Charging | 80W wired, 55W PPS Best | PD3.2, AVS, 50% in 20 min | Empty slot | |||||||||||||||||||||||||||
| Wireless Charging | 40W wireless Best | 25W wireless MagSafe/Qi2, 50% in 30 min | Empty slot | |||||||||||||||||||||||||||
| Reverse Charging | 5W reverse wired5W reverse wireless | — | Empty slot | |||||||||||||||||||||||||||
| Colors | Nebula Teal, Prism Black, White | Night Sky, Star White | Empty slot | |||||||||||||||||||||||||||
| Models | V2545A, V2559 | A3720, A3721, A3447, A3719 | Empty slot | |||||||||||||||||||||||||||
| SAR | 0.93 W/kg (head) / 0.91 W/kg (body) | — | Empty slot | |||||||||||||||||||||||||||
| Launch MSRP | €2,199 | $1,999 | €2,299 | £1,999 Best | Empty slot | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

