Tecno Spark Go 3 vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Tecno Spark Go 3 (Jan 2026) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.74".
- Samsung Galaxy Z Fold7 has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Unisoc T7250 (mid-range).
- Tecno Spark Go 3 has the bigger battery: 5,000 mAh vs 4,400 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 13 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 4 GB.
- Tecno Spark Go 3 is newer: released Jan 2026 vs Jul 2025.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 8.5 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Tecno | Samsung | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, January 16 | July 09, 2025 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, January 23 | July 25, 2025 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | ||||||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | ||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 167.7 x 77.8 x 8.1 mm(6.60 x 3.06 x 0.32 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 182.6 g (6.42 oz) Best | 215 g (7.58 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Empty slot | ||||||||||||||||||||||||
| Stylus | No | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.2m | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 720 x 1600 pixels, 20:9 ratio | 1968 x 2184 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~260 ppi | ~368 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 580 nits | 2600 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | — | Titanium plate layer for display support | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | Empty slot | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 15 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2032 (Jul) · 5 years 8 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | HIOS 15 | One UI 8, Upgradable to One UI 9 | Empty slot | ||||||||||||||||||||||||
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G57 MP1 | Adreno 830 (1200 MHz) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 4GB | 12GB, 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 64GB 4GB RAM128GB 4GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.0 | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 13 MP, f/1.85 | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED | LED flash, HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 2K@30fps, 1080p@30fps, 720p@30fps | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | — | HDR | Empty slot | ||||||||||||||||||||||||
| Video | Yes | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | No | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM Radio | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG | Empty slot | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Drop resistant up to 1.2m | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | 4400 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 15W | 25W wired, QC2.0, 50% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | — | 15W wireless | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | — | 4.5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple | Blue Shadow, Silver Shadow, Jet Black, Mint | Empty slot | ||||||||||||||||||||||||
| Models | KN3 | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | Empty slot | ||||||||||||||||||||||||
| SAR | — | 1.24 W/kg (head)1.36 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 1.42 W/kg (head)1.24 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | — | $1,999 | €2,099 | £1,799 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


