Tecno Spark Go 3 vs Infinix Hot 11
Specs comparisonCompare the Tecno Spark Go 3 (Jan 2026) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Tecno Spark Go 3 has the bigger screen: 6.74" vs 6.6".
- Tecno Spark Go 3 has the more powerful chip class: Unisoc T7250 (mid-range) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- Infinix Hot 11 has the bigger battery: 5,200 mAh vs 5,000 mAh.
- Tecno Spark Go 3 is newer: released Jan 2026 vs Sep 2021.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic Best | 4.6 / 10 · Basic | |||||||||||||||||||||
| Brand | Tecno | Infinix | |||||||||||||||||||||
| Announced | 2026, January 16 | 2021, September 17 | |||||||||||||||||||||
| Released | 2026, January 23 | 2021, September 21 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | |||||||||||||||||||||
| 4G Bands | LTE | 1, 3, 5, 8, 38, 40, 41 | |||||||||||||||||||||
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||||||||||||||||||||
| Dimensions | 167.7 x 77.8 x 8.1 mm(6.60 x 3.06 x 0.32 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | |||||||||||||||||||||
| Weight | 182.6 g (6.42 oz) Best | 201 g (7.09 oz) | |||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |||||||||||||||||||||
| Stylus | No | No | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.2m | — | |||||||||||||||||||||
| Display Type | IPS LCD | IPS LCD | |||||||||||||||||||||
| Display Size | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2408 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~260 ppi | ~400 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | |||||||||||||||||||||
| Peak Brightness | 580 nits Best | 500 nits | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 15 | 11 | |||||||||||||||||||||
| User Interface | HIOS 15 | XOS 7.6 | |||||||||||||||||||||
| Chipset | Unisoc T7250 (12 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Mali-G57 MP1 | Mali-G52 2EEMC2 | |||||||||||||||||||||
| RAM Options | 4GB | 4GB | |||||||||||||||||||||
| Storage Options | 64GB 4GB RAM128GB 4GB RAM | 64GB / 4GB128GB / 4GB | |||||||||||||||||||||
| Storage Type | eMMC 5.1 | eMMC 5.1 | |||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 13 MP, f/1.85 | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | |||||||||||||||||||||
| Features | Dual-LED | Quad-LED flashHDRpanorama | |||||||||||||||||||||
| Video | 2K@30fps, 1080p@30fps, 720p@30fps | 1440p@30fps | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 8 MP | 8 MP, f/2.0, (wide) | |||||||||||||||||||||
| Features | — | Dual-LED flash | |||||||||||||||||||||
| Video | Yes | 1440p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | |||||||||||||||||||||
| Audio Jack | Yes | Yes | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n | |||||||||||||||||||||
| Bluetooth | Yes | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS | GPS | |||||||||||||||||||||
| NFC | No | No | |||||||||||||||||||||
| Radio | FM Radio | FM radio | |||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | |||||||||||||||||||||
| Other Port | Infrared Port | — | |||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (rear-mounted) | |||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes (2D face unlock) | |||||||||||||||||||||
| Sensors | Accelerometer | Accelerometer, Gyro, Proximity, Compass | |||||||||||||||||||||
| Other Features | Drop resistant up to 1.2m | — | |||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 5000 mAh | 5200 mAh Best | |||||||||||||||||||||
| Wired Charging | 15W Best | 10W Wired standard | |||||||||||||||||||||
| Reverse Charging | — | 5W wired reverse charging | |||||||||||||||||||||
| Colors | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple | Silver Wave, Purple, Emerald Green, Polar Black | |||||||||||||||||||||
| Models | KN3 | X662, X662B, X689F | |||||||||||||||||||||
| SAR | — | 0.76 W/kg (Head) 0.65 W/kg (Body) | |||||||||||||||||||||
| SAR EU | — | 0.53 W/kg (Head) 0.92 W/kg (Body) | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Tecno Spark Go 3
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


