Tecno Camon Slim 5G vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Tecno Camon Slim 5G (Oct 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.78".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Mediatek Dimensity 7300e 5G (upper mid-range).
- Tecno Camon Slim 5G has the bigger battery: 6,000 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 8 GB.
- Tecno Camon Slim 5G is newer: released Oct 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.4 / 10 · Very good Best | Empty slot | |||||||||||||||||||||
| Brand | Tecno | Samsung | Empty slot | |||||||||||||||||||||
| Announced | September 7, 2026 | 2026, July 22 | Empty slot | |||||||||||||||||||||
| Released | October 1, 2026 | 2026, August 07 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28B34, B38, B39, B40, B41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | |||||||||||||||||||||
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 165.2 x 75.8 x 6.39 mm(6.50 x 2.98 x 0.25 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | Empty slot | |||||||||||||||||||||
| Weight | 171 g (6.03 oz) Best | 201 g (7.09 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back (matte/frosted finish) | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Empty slot | |||||||||||||||||||||
| Stylus | No | — | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min)MIL-STD-810H compliant | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | AMOLED | Foldable Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 6.78 inches, 109.9 cm² (~87.8% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1220 x 2712 pixels, 20:9 ratio | 2448 x 1848 pixels, 4:3 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~440 ppi Best | ~404 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1600 nits | 3000 nits Best | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | — | Empty slot | |||||||||||||||||||||
| Display Features | wide color gamutAlways-On Display (AOD) | Anti-reflective coatingFlex Titanium technology | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | — | 5.5 inches | Empty slot | |||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | Empty slot | |||||||||||||||||||||
| Pixel Density | — | ~428 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | — | 3000 nits | Empty slot | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 3 major OS updates, 5 year(s) of Security patch | Upgradeable to up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Oct) · 4 years 10 months left | 2033 (Aug) · 6 years 8 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | HiOS 16 | One UI 9 | Empty slot | |||||||||||||||||||||
| Chipset | Mediatek Dimensity 7300e 5G (6 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G615 MC2 | Adreno 840 (1.3GHz) | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 2.2 | UFS 4.x | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS (Sony LYTIA 700C)8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | Empty slot | |||||||||||||||||||||
| Features | Quad-LED flash, HDR, panorama, AI Portrait, Circle to Search tools | LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | |||||||||||||||||||||
| Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | Empty slot | |||||||||||||||||||||
| Features | Dual-LED flash, HDR | HDR | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, Dolby Atmos tuning | High-bitrate audio support | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | Unspecified | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, (2D face recognition) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compassTECNO AI, Live Translation, AI Eraser, Google Circle to Search | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Si-C | Si/C Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 6000 mAh Best | 4800 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, 50% in 25 min | 45W wired, QC2.0, 63% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | Not Supported | 20W wireless | Empty slot | |||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Midnight Black, Glacier Silver, Emerald Green | Graphite, Cream, Lavender, Pistachio | Empty slot | |||||||||||||||||||||
| Models | CN6 / CN6c | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | Empty slot | |||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.89 W/kg (head), 1.35 W/kg (body) | 0.82 W/kg (head)1.21 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | — | $1,899 | €1,999 | £1,699 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Tecno Camon Slim 5G
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


