Tecno Camon Slim 5G vs Apple iPhone 18 Pro Max
Specs comparisonCompare the Tecno Camon Slim 5G (Oct 2026) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 18 Pro Max has the bigger screen: 6.9" vs 6.78".
- Chips: Mediatek Dimensity 7300e 5G vs Apple A20 Pro.
- Tecno Camon Slim 5G has the bigger battery: 6,000 mAh vs 5,391 mAh.
- Tecno Camon Slim 5G has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone 18 Pro Max offers more RAM: up to 12 GB vs 8 GB.
- Tecno Camon Slim 5G is newer: released Oct 2026 vs Sep 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.6 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Tecno | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | Empty slot | |||||||||||||||||||||
| Announced | September 7, 2026 | 2026, September 09 | Empty slot | |||||||||||||||||||||
| Released | October 1, 2026 | 2026, September 18 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28B34, B38, B39, B40, B41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | Empty slot | |||||||||||||||||||||
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 165.2 x 75.8 x 6.39 mm(6.50 x 2.98 x 0.25 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | 171 g (6.03 oz) Best | 249 g (8.78 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back (matte/frosted finish) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| Stylus | No | — | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min)MIL-STD-810H compliant | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | AMOLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.78 inches, 109.9 cm² (~87.8% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1220 x 2712 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~440 ppi | ~460 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1600 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | wide color gamutAlways-On Display (AOD) | — | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 27 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 3 major OS updates, 5 year(s) of Security patch | — | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Oct) · 4 years 10 months left | — | Empty slot | |||||||||||||||||||||
| User Interface | HiOS 16 | — | Empty slot | |||||||||||||||||||||
| Chipset | Mediatek Dimensity 7300e 5G (6 nm) | Apple A20 Pro (2 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G615 MC2 | Apple GPU (7-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 2.2 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS (Sony LYTIA 700C)8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | Quad-LED flash, HDR, panorama, AI Portrait, Circle to Search tools | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Empty slot | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | Empty slot | |||||||||||||||||||||
| Features | Dual-LED flash, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, Dolby Atmos tuning | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | Unspecified | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compassTECNO AI, Live Translation, AI Eraser, Google Circle to Search | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Si-C | Market-dependent versions: | Empty slot | |||||||||||||||||||||
| Battery Capacity | 6000 mAh Best | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, 50% in 25 min Best | PD3.2, AVS, 50% in 15 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | Not Supported | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Midnight Black, Glacier Silver, Emerald Green | Black, Silver, Glacier, Burgundy | Empty slot | |||||||||||||||||||||
| Models | CN6 / CN6c | A3717, A3473, A3716, A3718 | Empty slot | |||||||||||||||||||||
| SAR EU | 0.89 W/kg (head), 1.35 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | — | $1,299 | €1,599 | £1,299 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










