Tecno Camon Slim 5G vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Tecno Camon Slim 5G (Oct 2026) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 17 Pro Max has the bigger screen: 6.9" vs 6.78".
- Apple iPhone 17 Pro Max has the more powerful chip class: Apple A19 Pro (flagship) vs Mediatek Dimensity 7300e 5G (upper mid-range).
- Tecno Camon Slim 5G has the bigger battery: 6,000 mAh vs 4,823 mAh.
- Tecno Camon Slim 5G has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone 17 Pro Max offers more RAM: up to 12 GB vs 8 GB.
- Tecno Camon Slim 5G is newer: released Oct 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.6 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Tecno | Apple | |||||||||||||||||||||
| Versions | — | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | |||||||||||||||||||||
| Announced | September 7, 2026 | 2025, September 09 | |||||||||||||||||||||
| Released | October 1, 2026 | 2025, September 19 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28B34, B38, B39, B40, B41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | |||||||||||||||||||||
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | 165.2 x 75.8 x 6.39 mm(6.50 x 2.98 x 0.25 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |||||||||||||||||||||
| Weight | 171 g (6.03 oz) Best | 233 g (8.22 oz) | |||||||||||||||||||||
| Build | Glass front, aluminum frame, glass back (matte/frosted finish) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | |||||||||||||||||||||
| Stylus | No | — | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min)MIL-STD-810H compliant | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | AMOLED | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 6.78 inches, 109.9 cm² (~87.8% screen-to-body ratio) | 6.9 inches Best | |||||||||||||||||||||
| Resolution | 1220 x 2712 pixels, 20:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~440 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1600 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Ceramic Shield 2Anti-reflective coating | |||||||||||||||||||||
| Display Features | wide color gamutAlways-On Display (AOD) | HDR10Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 16 | 26 | |||||||||||||||||||||
| Update Support | Up to 3 major OS updates, 5 year(s) of Security patch | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | 2031 (Oct) · 4 years 10 months left Best | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | HiOS 16 | — | |||||||||||||||||||||
| Chipset | Mediatek Dimensity 7300e 5G (6 nm) | Apple A19 Pro (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | |||||||||||||||||||||
| GPU | Mali-G615 MC2 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 8GB | 12GB | |||||||||||||||||||||
| Storage Options | 256GB | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 2.2 | NVMe | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Dual camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS (Sony LYTIA 700C)8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | |||||||||||||||||||||
| Features | Quad-LED flash, HDR, panorama, AI Portrait, Circle to Search tools | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | |||||||||||||||||||||
| Features | Dual-LED flash, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res audio, Dolby Atmos tuning | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | |||||||||||||||||||||
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | Unspecified | No | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Other Port | Infrared Port | — | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | — | |||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compassTECNO AI, Live Translation, AI Eraser, Google Circle to Search | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Si-C | Market-dependent versions | |||||||||||||||||||||
| Battery Capacity | 6000 mAh Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | |||||||||||||||||||||
| Wired Charging | 45W wired, 50% in 25 min Best | Wired, PD3.2, AVS, 50% in 20 min | |||||||||||||||||||||
| Wireless Charging | Not Supported | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Midnight Black, Glacier Silver, Emerald Green | Silver, Cosmic Orange, Deep Blue | |||||||||||||||||||||
| Models | CN6 / CN6c | A3526, A3257, A3527, A3525 | |||||||||||||||||||||
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) | |||||||||||||||||||||
| SAR EU | 0.89 W/kg (head), 1.35 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | — | $1,199 | €1,449 | £1,199 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










