Sharp Aquos sense11 vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Sharp Aquos sense11 (Dec 2026) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.2".
- Apple iPhone 16 Pro Max has the more powerful chip class: Apple A18 Pro (flagship) vs Qualcomm SM7635 Snapdragon 7s Gen 3 (upper mid-range).
- Sharp Aquos sense11 has the bigger battery: 5,000 mAh vs 4,685 mAh.
- Sharp Aquos sense11 has the higher-resolution main camera: 50 MP vs 48 MP.
- Sharp Aquos sense11 offers more RAM: up to 12 GB vs 8 GB.
- Sharp Aquos sense11 is newer: released Dec 2026 vs Sep 2024.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.6 / 10 · Very good | 8.3 / 10 · Very good Best | |||||||||||||||||||||
| Brand | Sharp | Apple | |||||||||||||||||||||
| Versions | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | |||||||||||||||||||||
| Announced | November 17, 2026 | 2024, September 09 | |||||||||||||||||||||
| Released | Exp. December, 2026 | 2024, September 20 | |||||||||||||||||||||
| Availability | Coming soon | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | |||||||||||||||||||||
| 5G Bands | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | 151 x 73 x 7.6 mm(5.94 x 2.87 x 0.30 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |||||||||||||||||||||
| Weight | 157 g (5.54 oz) Best | 227 g (8.01 oz) | |||||||||||||||||||||
| Build | Glass front, aluminum frame, aluminum back | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Drop resistant up to 1.2m | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO IGZO OLED | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 6.2 inches, 94.4 cm2 (~85.6% screen-to-body ratio) | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~416 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 240Hz Best | 120Hz | |||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 1000 nits (typ), 2000 nits (HBM) | |||||||||||||||||||||
| Protection | — | Ceramic Shield glass (2024 gen)Mohs level 4 | |||||||||||||||||||||
| Display Features | Rich Color Technology Mobile and Eye Comfort & Blue Light Reduction | HDR10, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 17 | 18 | |||||||||||||||||||||
| Update Support | Up to 4 major OS updates | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | 2030 (Dec) · 4 years left Best | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | AQUOS UX | — | |||||||||||||||||||||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Apple A18 Pro (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |||||||||||||||||||||
| GPU | Adreno 810 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 8GB, 12GB | 8GB | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 12GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | |||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | |||||||||||||||||||||
| Card Slot | microSDXC | No | |||||||||||||||||||||
| Cameras | Dual camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS50 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55", PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | |||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | Yes, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 32 MP, f/2.2, 25mm (wide) Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | |||||||||||||||||||||
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |||||||||||||||||||||
| Video | Yes, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC | — | |||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) audio, stereo | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX Adaptive | 5.3, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | — | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | 4685 mAh | |||||||||||||||||||||
| Wired Charging | 36W wired Best | Wired, PD2.0, 50% in 30 min | |||||||||||||||||||||
| Wireless Charging | Not supported | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | Not supported | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Copper, Gold, Silver, Black | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |||||||||||||||||||||
| Models | — | A3296, A3084, A3295, A3297 | |||||||||||||||||||||
| SAR | — | 1.01 W/kg (head) 1.15 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.22 W/kg (head) 1.45 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | — | $1,199 | €1,449 | £1,199 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Sharp Aquos sense11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


