Samsung Galaxy Z TriFold vs Samsung Galaxy S26 Ultra
Specs comparisonCompare the Samsung Galaxy Z TriFold (Dec 2025) and the Samsung Galaxy S26 Ultra (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 6.9".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy.
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 5,000 mAh.
- Samsung Galaxy S26 Ultra is newer: released Mar 2026 vs Dec 2025.
- Samsung Galaxy S26 Ultra launched cheaper: $1,299 vs $2,899.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent | 9.3 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Samsung | Samsung | ||||||||||||||||||||||||
| Announced | December 02, 2025 | 2026, February 25 | ||||||||||||||||||||||||
| Released | December 12, 2025 | 2026, March 06 | ||||||||||||||||||||||||
| Availability | Discontinued | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | ||||||||||||||||||||||||
| Weight | 309 g (10.90 oz) | 214 g (7.55 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | ||||||||||||||||||||||||
| Stylus | Not Supported | Yes, S Pen (built in, no Bluetooth/Air Actions) | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | ||||||||||||||||||||||||
| Protection / IP Rating | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | ||||||||||||||||||||||||
| Display Type | Tri-foldable Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 1584 x 2160 pixels, 4:3 ratio | 1440 x 3120 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~269 ppi | ~500 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1600 nits | 2600 nits (peak) Best | ||||||||||||||||||||||||
| Protection | Flexible polymer with shock-absorbing layer | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | ||||||||||||||||||||||||
| Display Features | HDR | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels 21:9 ratio | — | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | ||||||||||||||||||||||||
| Display Features | HDR | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 16 | ||||||||||||||||||||||||
| Update Support | 7 years of major Android OS upgrades and security patches | Upgradable to Android 17; up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | 2032 (Dec) · 6 years left | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||
| User Interface | One UI 8.5 | One UI 8.5, upgradable to One UI 8.5 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||
| RAM Options | 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.X | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Quad camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | ||||||||||||||||||||||||
| Features | HDR | HDR, HDR10+ | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA | 6.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | Yes | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5600 mAh Best | 5000 mAh | ||||||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 25W wireless (Qi2.2) Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Crafted Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||||||||||||||||||||||||
| Models | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | ||||||||||||||||||||||||
| SAR | — | 1.09 W/kg (head) 1.19 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 1.18 W/kg (head) / 1.49 W/kg (body) Best | 1.28 W/kg (head) 1.35 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $2,899 | $1,299 | €1,449 | £1,279 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











