Samsung Galaxy Z TriFold vs itel City 100
Specs comparisonCompare the Samsung Galaxy Z TriFold (Dec 2025) and the itel City 100 (Apr 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 6.75".
- Samsung Galaxy Z TriFold has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Unisoc T7250 (mid-range).
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 5,200 mAh.
- Samsung Galaxy Z TriFold has the higher-resolution main camera: 200 MP vs 13 MP.
- Samsung Galaxy Z TriFold offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy Z TriFold is newer: released Dec 2025 vs Apr 2025.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 5.2 / 10 · Basic | ||||||||||||||||||||||||
| Brand | Samsung | itel | ||||||||||||||||||||||||
| Announced | December 02, 2025 | April 27, 2025 | ||||||||||||||||||||||||
| Released | December 12, 2025 | April 27, 2025 | ||||||||||||||||||||||||
| Availability | Discontinued | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | B1, B3, B5, B7, B8, B20, B28, B40, B41 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | Not Supported | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE | ||||||||||||||||||||||||
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | 167.7 x 77.5 x 7.7 mm(6.60 x 3.05 x 0.30 in) | ||||||||||||||||||||||||
| Weight | 309 g (10.90 oz) | 185 g (6.53 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | Glass front, plastic frame, matte unibody plastic back | ||||||||||||||||||||||||
| Stylus | Not Supported | — | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP64 dust tight and water splash resistant; 1.5m drop resistant | ||||||||||||||||||||||||
| Display Type | Tri-foldable Dynamic LTPO AMOLED 2X | IPS LCD | ||||||||||||||||||||||||
| Display Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | 6.75 inches, 110.0 cm2 (~84.6% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 1584 x 2160 pixels, 4:3 ratio | 720 x 1600 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~269 ppi Best | ~260 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 90Hz | ||||||||||||||||||||||||
| Peak Brightness | 1600 nits Best | 700 nits | ||||||||||||||||||||||||
| Protection | Flexible polymer with shock-absorbing layer | — | ||||||||||||||||||||||||
| Display Features | HDR | Always-on display, Dynamic Bar 2.0, Wet & Oily Touch support | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels 21:9 ratio | — | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | ||||||||||||||||||||||||
| Display Features | HDR | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 14 | ||||||||||||||||||||||||
| Update Support | 7 years of major Android OS upgrades and security patches | — | ||||||||||||||||||||||||
| Updates until | 2032 (Dec) · 6 years left | — | ||||||||||||||||||||||||
| User Interface | One UI 8.5 | Pure 14.5 OS | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Unisoc T7250 (12 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G57 MP1 | ||||||||||||||||||||||||
| RAM Options | 16GB | 4GB, 6GB, 8GB | ||||||||||||||||||||||||
| Storage Options | 512GB / 16GB RAM1TB / 16GB RAM | 128GB / 4GB RAM128GB / 6GB RAM128GB / 8GB RAM256GB / 4GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 2.2 | ||||||||||||||||||||||||
| Card Slot | No | microSDXC | ||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 13 MP, AF (with auxiliary AI lens) | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama, AI Scene Enhancement | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 1080p@30fps | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm Best | 8 MP | ||||||||||||||||||||||||
| Features | HDR | Screen fill flash | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, mono speaker | ||||||||||||||||||||||||
| Audio Jack | No | Yes | ||||||||||||||||||||||||
| Audio Codec | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | SBC, AAC | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio | DTS Sound processing | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA | 5.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, A-GPS, GLONASS, GALILEO, BDS | ||||||||||||||||||||||||
| NFC | Yes | Not supported | ||||||||||||||||||||||||
| Radio | No | FM Radio | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | Yes (2D face unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | — | ||||||||||||||||||||||||
| Other Features | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | Aivana 3.0 powered by DeepSeek R1 (AI writing, translation, wallpaper generator, one-press power button trigger) | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 5600 mAh Best | 5200 mAh | ||||||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 50% in 30 min Best | 18W wired | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | Not supported | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W Reverse Wired Charging | ||||||||||||||||||||||||
| Colors | Crafted Black | Navy Blue, Pure Titanium, Fairy Purple | ||||||||||||||||||||||||
| Models | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | C671L | ||||||||||||||||||||||||
| SAR EU | 1.18 W/kg (head) / 1.49 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $2,899 | — | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z TriFold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


