Samsung Galaxy Z TriFold vs Google Pixel 10 Pro Fold
Specs comparisonCompare the Samsung Galaxy Z TriFold (Dec 2025) and the Google Pixel 10 Pro Fold (Oct 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 8".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Google Tensor G5.
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 5,015 mAh.
- Samsung Galaxy Z TriFold has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z TriFold is newer: released Dec 2025 vs Oct 2025.
- Google Pixel 10 Pro Fold launched cheaper: $1,799 vs $2,899.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 8.2 / 10 · Very good | Empty slot | |||||||||||||||||||||||||||
| Brand | Samsung | Empty slot | ||||||||||||||||||||||||||||
| Announced | December 02, 2025 | August 20, 2025 | Empty slot | |||||||||||||||||||||||||||
| Released | December 12, 2025 | October 09, 2025 | Empty slot | |||||||||||||||||||||||||||
| Availability | Discontinued | Available | Empty slot | |||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | Empty slot | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | Empty slot | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | Empty slot | |||||||||||||||||||||||||||
| Weight | 309 g (10.90 oz) | 258 g (9.10 oz) Best | Empty slot | |||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | Empty slot | |||||||||||||||||||||||||||
| Stylus | Not Supported | Not supported | Empty slot | |||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + eSIM | Empty slot | |||||||||||||||||||||||||||
| Protection / IP Rating | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||||||||
| Display Type | Tri-foldable Dynamic LTPO AMOLED 2X | Foldable OLED (Super Actua Flex) | Empty slot | |||||||||||||||||||||||||||
| Display Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | Empty slot | |||||||||||||||||||||||||||
| Resolution | 1584 x 2160 pixels, 4:3 ratio | 2076 x 2152 pixels, 1:1 ratio | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~269 ppi | ~373 ppi Best | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 1600 nits | 3000 nits Best | Empty slot | |||||||||||||||||||||||||||
| Protection | Flexible polymer with shock-absorbing layer | Ultra-thin glass | Empty slot | |||||||||||||||||||||||||||
| Display Features | HDR | HDR10+, Main (inner) folding screen | Empty slot | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | OLED (Actua) | Empty slot | |||||||||||||||||||||||||||
| Display Size | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) Best | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | Empty slot | |||||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels 21:9 ratio | 1080 x 2364 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~408 ppi | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits | 3000 nits Best | Empty slot | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 | Empty slot | |||||||||||||||||||||||||||
| Display Features | HDR | Cover screen | Empty slot | |||||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||||||||
| OS Version | 16 | 16 | Empty slot | |||||||||||||||||||||||||||
| Update Support | 7 years of major Android OS upgrades and security patches | 7 years of OS, security and Pixel Drop updates | Empty slot | |||||||||||||||||||||||||||
| Updates until | 2032 (Dec) · 6 years left | 2032 (Oct) · 5 years 10 months left | Empty slot | |||||||||||||||||||||||||||
| User Interface | One UI 8.5 | Pixel UI | Empty slot | |||||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G5 (3 nm) | Empty slot | |||||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Empty slot | |||||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | PowerVR D-Series DXT-48-1536 | Empty slot | |||||||||||||||||||||||||||
| RAM Options | 16GB | 16GB | Empty slot | |||||||||||||||||||||||||||
| Storage Options | 512GB / 16GB RAM1TB / 16GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | Empty slot | |||||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.0 (Zoned UFS) | Empty slot | |||||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | Empty slot | |||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | Empty slot | |||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | Empty slot | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | Empty slot | |||||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | Empty slot | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | |||||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||||||||
| Audio Codec | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | Empty slot | |||||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio | Yes (Wired & wireless headphones) | Empty slot | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | Empty slot | |||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA | 6.0, A2DP, LE, aptX HD, antenna diversity | Empty slot | |||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Empty slot | |||||||||||||||||||||||||||
| NFC | Yes | Yes, (Google Wallet / Google Pay) | Empty slot | |||||||||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | Empty slot | |||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, side-mounted (power button) | Empty slot | |||||||||||||||||||||||||||
| Face Unlock | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | Yes, (Dual Screen) | Empty slot | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | Empty slot | |||||||||||||||||||||||||||
| Other Features | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Empty slot | |||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | |||||||||||||||||||||||||||
| Battery Capacity | 5600 mAh Best | 5,015 mAh (typical)4,919 mAh (minimum) | Empty slot | |||||||||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 50% in 30 min Best | 30W USB-C PPS charger: up to 50% in about 30 min | Empty slot | |||||||||||||||||||||||||||
| Wireless Charging | 15W wireless Best | Pixelsnap, Qi2 certified, up to 15WBypass charging | Empty slot | |||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 7.5W reverse wired charging | Empty slot | |||||||||||||||||||||||||||
| Colors | Crafted Black | Moonstone, Jade | Empty slot | |||||||||||||||||||||||||||
| Models | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | GU0NP | Empty slot | |||||||||||||||||||||||||||
| SAR | — | 0.99 W/kg (head) / 0.99 W/kg (body | Empty slot | |||||||||||||||||||||||||||
| SAR EU | 1.18 W/kg (head) / 1.49 W/kg (body) | 0.99 W/kg (head) / 1.39 W/kg (body Best | Empty slot | |||||||||||||||||||||||||||
| Launch MSRP | $2,899 | $1,799 | €1,899 | £1,749 Best | Empty slot | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

