Samsung Galaxy Z Fold8 vs Xiaomi 18 Pro
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Xiaomi 18 Pro (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.4".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 vs Qualcomm SM8950 Snapdragon 8 Elite Gen 6.
- Xiaomi 18 Pro has the bigger battery: 7,000 mAh vs 4,800 mAh.
- Xiaomi 18 Pro has the higher-resolution main camera: 200 MP vs 50 MP.
- Xiaomi 18 Pro is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good | 9.3 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Samsung | Xiaomi | ||||||||||||||||||||||||
| Versions | — | 26091PN0DG (Global); 26091PN0DC (China) | ||||||||||||||||||||||||
| Announced | 2026, July 22 | September 23, 2026 | ||||||||||||||||||||||||
| Released | 2026, August 07 | September 23, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 151.8 x 72 x 8.5 mm(5.98 x 2.83 x 0.33 in) | ||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) | Global: 198 g / 203 g (6.98 oz)China: 203 g / 208 g (7.16 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.4 inches, 100.3 cm2 (~91.8% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 1120 x 2436 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~404 ppi | ~419 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 4000 nits Best | ||||||||||||||||||||||||
| Protection | — | Xiaomi Dragon Crystal Glass 3, Privacy Display | ||||||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 5.5 inches Best | 2.7 inches | ||||||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | 912 × 596 pixels | ||||||||||||||||||||||||
| Pixel Density | ~428 ppi Best | ~400 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 4000 nits Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | Up to 5 major Android upgrades | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2031 (Sep) · 4 years 10 months left | ||||||||||||||||||||||||
| User Interface | One UI 9 | HyperOS 4 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8950 Snapdragon 8 Elite Gen 6 (2 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x5.0 GHz Prime + 6x4.0 GHz Performance) | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Adreno 845 | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM (China)1TB / 16GB RAM (China) | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF Best | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | ||||||||||||||||||||||||
| Features | HDR | HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | ||||||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared port | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (ultrasonic under-display) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes, (2D AI Face Unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4800 mAh | 7000 mAh (China)6000 mAh (Global) Best | ||||||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | ||||||||||||||||||||||||
| Wireless Charging | 20W wireless | 50W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 27W reverse wireless | ||||||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Black, White, Pink, Red, Blue, Red | ||||||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | 2609BPN61G, 2606BPN61G | ||||||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | — | ||||||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | €1,399 | £1,199 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Xiaomi 18 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


