Samsung Galaxy Z Fold8 vs Samsung Galaxy S20+
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Samsung Galaxy S20+ (Mar 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.7".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Exynos 990 (mid-range).
- Samsung Galaxy Z Fold8 has the bigger battery: 4,800 mAh vs 4,500 mAh.
- Samsung Galaxy S20+ has the higher-resolution main camera: 64 MP vs 50 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Mar 2020.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 6.9 / 10 · Good | |||||||||||||||||||||
| Brand | Samsung | Samsung | |||||||||||||||||||||
| Announced | 2026, July 22 | February 11, 2020 | |||||||||||||||||||||
| Released | 2026, August 07 | March 06, 2020 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Not supported | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (7CA) | |||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | |||||||||||||||||||||
| Weight | 201 g (7.09 oz) | 186 g (6.56 oz) Best | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIMNano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Dynamic AMOLED 2X | |||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 1440 x 3200 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~404 ppi | ~525 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 1200 nits | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass 6 | |||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | 120Hz@FHD/60Hz@QHD refresh rate | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | |||||||||||||||||||||
| Display Size | 5.5 inches | — | |||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | — | |||||||||||||||||||||
| Pixel Density | ~428 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 3000 nits | — | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | — | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 10 | |||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | Upgradable to Android 13, One UI 5 | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left | — | |||||||||||||||||||||
| User Interface | One UI 9 | One UI 2.1 | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Exynos 990 (7 nm+) | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Mali-G77 MP11 | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 3.0 | |||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | |||||||||||||||||||||
| Cameras | Dual camera | Quad camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) Best | |||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (tuned by AKG) | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | |||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4800 mAh Best | 4500 mAh | |||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min Best | 25W wired, PD3.0 | |||||||||||||||||||||
| Wireless Charging | 20W wireless Best | 15W wireless (Qi) | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wired4.5W reverse wireless | |||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | |||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | SM-G985, SM-G985F, SM-G985F/DS | |||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | 0.72 W/kg (head) / 1.03 W/kg (body) Best | |||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) | 0.38 W/kg (head) / 1.57 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | €999 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


