Samsung Galaxy Z Fold8 vs Samsung Galaxy A37 5G
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Samsung Galaxy A37 5G (Apr 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.6".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Exynos 1480 (upper mid-range).
- Samsung Galaxy A37 5G has the bigger battery: 5,000 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Apr 2026.
- Samsung Galaxy A37 5G launched cheaper: $449 vs $1,899.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 7.4 / 10 · Good | |||||||||||||||||||||
| Brand | Samsung | Samsung | |||||||||||||||||||||
| Announced | 2026, July 22 | March 25, 2026 | |||||||||||||||||||||
| Released | 2026, August 07 | April 10, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 162.9 x 78.2 x 7.4 mm(6.37 x 3.07 x 0.32 in) | |||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 209 g (7.37 oz) | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIMNano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Super AMOLED | |||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 1080 x 2340 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~404 ppi Best | ~390 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 1900 nits (peak) | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus+ | |||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | Always-on display | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | |||||||||||||||||||||
| Display Size | 5.5 inches | — | |||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | — | |||||||||||||||||||||
| Pixel Density | ~428 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 3000 nits | — | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | — | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 16 | |||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | Upgradable to Android 17 | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | Still supported (Android 17) | |||||||||||||||||||||
| User Interface | One UI 9 | One UI 9.0, up to 6 major OS updates | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Exynos 1480 (4 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Xclipse 530 (AMD RDNA 2 architecture) | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 6GB, 8GB, 12GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 6GB RAM128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 3.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Dual camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro) | |||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR, Nightography | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps; gyro-EIS | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm Best | |||||||||||||||||||||
| Features | HDR | Face Detection, Face unlock, Portrait | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, 10-bit HDR | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | AAC, SBC, LDAC, SSC (Samsung Seamless Codec), aptX | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos support | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes (market/region dependent) | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, optical) | |||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes, (2D software-based facial recognition) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass | |||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Virtual Proximity Sensing | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4800 mAh | 5000 mAh Best | |||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min | 45W wired | |||||||||||||||||||||
| Wireless Charging | 20W wireless | — | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W Wired reverse charging | |||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Graygreen, Charcoal, White, Light Violet | |||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 | |||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | 0.81 W/kg (head) 1.17 W/kg (body) Best | |||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) | 0.72 W/kg (head) 1.14 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | $449 | €429 | £399 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


