Samsung Galaxy Z Fold8 vs Infinix Note 60
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Infinix Note 60 (Feb 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.78".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Mediatek Dimensity 7400 Ultimate (upper mid-range).
- Infinix Note 60 has the bigger battery: 6,150 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Feb 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 7.9 / 10 · Very good | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Infinix | Empty slot | |||||||||||||||||||||
| Announced | 2026, July 22 | February 18, 2026 | Empty slot | |||||||||||||||||||||
| Released | 2026, August 07 | February 25, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | LTE | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | SA/NSA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 162.4 x 77.2 x 7.5 mm(6.39 x 3.04 x 0.30 in) | Empty slot | |||||||||||||||||||||
| Weight | 201 g (7.09 oz) | 199 g (7.02 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) | Empty slot | |||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 1208 x 2644 pixels 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~404 ppi | ~429 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3000 nits | 4500 nits Best | Empty slot | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass 7i | Empty slot | |||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | Ultra HDR support | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | Empty slot | |||||||||||||||||||||
| Display Size | 5.5 inches | — | Empty slot | |||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | — | Empty slot | |||||||||||||||||||||
| Pixel Density | ~428 ppi | — | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3000 nits | — | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | — | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 16 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | Up to 3 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2029 (Feb) · 2 years 3 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 9 | XOS 16 | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 7400 Ultimate (4 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Mali-G615 MC2 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB256GB / 8GB | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 2.2 | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | Empty slot | |||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 13 MP, f/2.2, (wide), 1.12µm Best | Empty slot | |||||||||||||||||||||
| Features | HDR | Dual-LED flash | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | AAC, SBC, LDAC, aptX, aptX HD, LHDC | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Sound by JBL with DTS:X Ultra, 3D Spatial Audio processing engine | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | FM radio | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | Empty slot | |||||||||||||||||||||
| Other Port | — | Infrared Port | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes (2D face unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Heart rate, Spo2 | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | RGB notification light on the backMIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4800 mAh | (depends on market)6150 mAh6500 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min | 45W wired, 50% in 26 min, 100% in 54 minBypass charging | Empty slot | |||||||||||||||||||||
| Wireless Charging | 20W wireless | 30W wireless Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wired reverse charging | Empty slot | |||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Empty slot | |||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | X6879 | Empty slot | |||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | 0.84 W/kg (head) 1.15 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) | 0.65 W/kg (head) 0.98 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | — | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Note 60
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


