Samsung Galaxy Z Fold8 vs Infinix Note 60 Pro 5G
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Infinix Note 60 Pro 5G (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.78".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Qualcomm SM7635-AC Snapdragon 7s Gen 4 (upper mid-range).
- Infinix Note 60 Pro 5G has the bigger battery: 6,000 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Mar 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 8.0 / 10 · Very good | |||||||||||||||||||||
| Brand | Samsung | Infinix | |||||||||||||||||||||
| Announced | 2026, July 22 | February 18, 2026 | |||||||||||||||||||||
| Released | 2026, August 07 | March 11, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66, 71 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78 SA/NSA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 162.4 x 77.2 x 7.4 mm(6.39 x 3.04 x 0.29 in) | |||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 201.7 g (7.13 oz) | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes)RGB notification light & active matrix display (on the back) | |||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | AMOLED | |||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 1208 x 2644 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~404 ppi | ~429 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | |||||||||||||||||||||
| Peak Brightness | 3000 nits | 4500 nits (peak) Best | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass 7i | |||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | Ultra HDR support | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | |||||||||||||||||||||
| Display Size | 5.5 inches | — | |||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | — | |||||||||||||||||||||
| Pixel Density | ~428 ppi | — | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | |||||||||||||||||||||
| Peak Brightness | 3000 nits | — | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | — | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 16 | |||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | Up to 3 major OS updates | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2029 (Mar) · 2 years 3 months left | |||||||||||||||||||||
| User Interface | One UI 9 | XOS 16 | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Adreno 810 | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB/12GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 2.2 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Dual camera | Dual camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF, OIS8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm Best | |||||||||||||||||||||
| Features | HDR | — | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with 360° dual stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | |||||||||||||||||||||
| Spatial Audio | — | DTS Audio support | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (dual-band L1+L5), GLONASS, GALILEO, BDS, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | FM radio | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under display, optical) | |||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes (2D face unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Heart rate, Spo2 | |||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | RGB notification light & active matrix display on the back | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po (Si-C) | |||||||||||||||||||||
| Battery Capacity | 4800 mAh | 6000 mAh6500 mAh (depends on market) Best | |||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh)90W wired, 50% in 14 min, 100% in 35 min (6000 mAh) Best | |||||||||||||||||||||
| Wireless Charging | 20W wireless | 30W wireless Best | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 7.5W reverse wired5W reverse wireless | |||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver, Pininfarina Black | |||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | X6878 | |||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


