Samsung Galaxy Z Fold8 vs Google Pixel 10a vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026), the Google Pixel 10a (Mar 2026) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 7.8 / 10 · Very good | 8.3 / 10 · Very good | ||||||||||||||||||||||||||||||||
| Brand | Samsung | Apple | |||||||||||||||||||||||||||||||||
| Versions | — | GE1GQ: USAGV0BP: JapanG4H7L: International | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | ||||||||||||||||||||||||||||||||
| Announced | 2026, July 22 | February 18, 2026 | 2024, September 09 | ||||||||||||||||||||||||||||||||
| Released | 2026, August 07 | March 05, 2026 | 2024, September 20 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | ||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | ||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | ||||||||||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) | 183 g (6.46 oz) Best | 227 g (8.01 oz) | ||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | ||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | P-OLED (Actua) | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) | ||||||||||||||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 1080 x 2424 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||||||
| Pixel Density | ~404 ppi | ~422 ppi | ~460 ppi Best | ||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 3000 nits Best | 1000 nits (typ), 2000 nits (HBM) | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass 7i | Ceramic Shield glass (2024 gen)Mohs level 4 | ||||||||||||||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | Always-on displayContrast ratio over 2,000,000:1 | HDR10, Dolby Vision | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | — | ||||||||||||||||||||||||||||||||
| Display Size | 5.5 inches | — | — | ||||||||||||||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | — | — | ||||||||||||||||||||||||||||||||
| Pixel Density | ~428 ppi | — | — | ||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | — | ||||||||||||||||||||||||||||||||
| Peak Brightness | 3000 nits | — | — | ||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | — | — | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | iOS | ||||||||||||||||||||||||||||||||
| OS Version | 17 | 16 | 18 | ||||||||||||||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | 7 years of OS, security and Pixel Drop updates | Upgradable to iOS 27 | ||||||||||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2033 (Mar) · 6 years 3 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||||||||||
| User Interface | One UI 9 | Pixel UI | — | ||||||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Google Tensor G4 (4 nm) | Apple A18 Pro (3 nm) | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | ||||||||||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Mali-G715 MC7 | Apple GPU (6-core graphics) | ||||||||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | 8GB | ||||||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB256GB / 8GB | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | ||||||||||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 3.1 | NVMe | ||||||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Triple camera | ||||||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | ||||||||||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | — | ||||||||||||||||||||||||||||||||
| Spatial Audio | — | — | 3D (spatial) audio, stereo | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | 5.3, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under-display) | — | ||||||||||||||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes, Face Unlock | Face ID | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOS Support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | Li-Ion | ||||||||||||||||||||||||||||||||
| Battery Capacity | 4800 mAh | 5,100 mAh Best | 4685 mAh | ||||||||||||||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min Best | 30W wired, PD3.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min | ||||||||||||||||||||||||||||||||
| Wireless Charging | 20W wireless | 10W wirelessBypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wireless reverse charging | 4.5W reverse wired | ||||||||||||||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Lavender, Raspberry, Fog, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||||||||||||||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | GE1GQ, GV0BP, G4H7L | A3296, A3084, A3295, A3297 | ||||||||||||||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | — | 1.01 W/kg (head) 1.15 W/kg (body) Best | ||||||||||||||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) Best | — | 1.22 W/kg (head) 1.45 W/kg (body) | ||||||||||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | $499 | €549 | £499 Best | $1,199 | €1,449 | £1,199 | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











