Samsung Galaxy Z Fold8 vs Google Pixel 10 Pro Fold
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Google Pixel 10 Pro Fold (Oct 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 10 Pro Fold has the bigger screen: 8" vs 7.6".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 vs Google Tensor G5.
- Google Pixel 10 Pro Fold has the bigger battery: 5,015 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 has the higher-resolution main camera: 50 MP vs 48 MP.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Oct 2025.
- Google Pixel 10 Pro Fold launched cheaper: $1,799 vs $1,899.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 8.2 / 10 · Very good | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Empty slot | |||||||||||||||||||||||||
| Announced | 2026, July 22 | August 20, 2025 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, August 07 | October 09, 2025 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 258 g (9.10 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | Empty slot | ||||||||||||||||||||||||
| Stylus | — | Not supported | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Foldable OLED (Super Actua Flex) | Empty slot | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 2076 x 2152 pixels, 1:1 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~404 ppi Best | ~373 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 3000 nits | Empty slot | ||||||||||||||||||||||||
| Protection | — | Ultra-thin glass | Empty slot | ||||||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | HDR10+, Main (inner) folding screen | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | OLED (Actua) | Empty slot | ||||||||||||||||||||||||
| Display Size | 5.5 inches | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | 1080 x 2364 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~428 ppi Best | ~408 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 3000 nits | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | Corning Gorilla Glass Victus 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | Cover screen | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 17 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | 7 years of OS, security and Pixel Drop updates | Empty slot | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2032 (Oct) · 5 years 10 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 9 | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Google Tensor G5 (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Empty slot | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | PowerVR D-Series DXT-48-1536 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 4.0 (Zoned UFS) | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | Empty slot | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | — | Yes (Wired & wireless headphones) | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, antenna diversity | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes, (Google Wallet / Google Pay) | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, side-mounted (power button) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes, (Dual Screen) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Empty slot | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4800 mAh | 5,015 mAh (typical)4,919 mAh (minimum) Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min Best | 30W USB-C PPS charger: up to 50% in about 30 min | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 20W wireless Best | Pixelsnap, Qi2 certified, up to 15WBypass charging | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 7.5W reverse wired charging | Empty slot | ||||||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Moonstone, Jade | Empty slot | ||||||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | GU0NP | Empty slot | ||||||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | 0.99 W/kg (head) / 0.99 W/kg (body Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) Best | 0.99 W/kg (head) / 1.39 W/kg (body | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | $1,799 | €1,899 | £1,749 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

