Samsung Galaxy Z Fold8 vs Apple iPhone SE (2nd Gen.)
Specs comparisonCompare the Samsung Galaxy Z Fold8 (Aug 2026) and the Apple iPhone SE (2nd Gen.) (Apr 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 4.7".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Apple A13 Bionic (upper mid-range).
- Samsung Galaxy Z Fold8 has the bigger battery: 4,800 mAh vs 1,821 mAh.
- Samsung Galaxy Z Fold8 has the higher-resolution main camera: 50 MP vs 12 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 3 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Apr 2020.
- Apple iPhone SE (2nd Gen.) launched cheaper: $399 vs $1,899.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 5.5 / 10 · Fair | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A2296 (Global market)A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)A2298 (China) | Empty slot | |||||||||||||||||||||
| Announced | 2026, July 22 | 2020, April 15 | Empty slot | |||||||||||||||||||||
| Released | 2026, August 07 | 2020, April 24 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | — | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) | Empty slot | |||||||||||||||||||||
| Weight | 201 g (7.09 oz) | 148 g (5.22 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front, glass back, aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Retina IPS LCD | Empty slot | |||||||||||||||||||||
| Display Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 2448 x 1848 pixels, 4:3 ratio | 750 x 1334 pixels, 16:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~404 ppi Best | ~326 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 625 nits (typ) | Empty slot | |||||||||||||||||||||
| Protection | — | Ion-strengthened glass | Empty slot | |||||||||||||||||||||
| Display Features | Anti-reflective coatingFlex Titanium technology | — | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | Empty slot | |||||||||||||||||||||
| Display Size | 5.5 inches | — | Empty slot | |||||||||||||||||||||
| Resolution | 1248 x 1972 pixels | — | Empty slot | |||||||||||||||||||||
| Pixel Density | ~428 ppi | — | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3000 nits | — | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | — | Empty slot | |||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 13 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradeable to up to 7 major OS updates | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | One UI 9 | — | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Apple A13 Bionic (7 nm+) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Apple GPU (4-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 3GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 64GB / 3GB RAM128GB / 3GB RAM256GB / 3GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.x | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 12 MP, f/1.8 (wide), PDAF, OIS | Empty slot | |||||||||||||||||||||
| Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm Best | 7 MP, f/2.2 | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps; gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes (front-mounted) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | No Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, gyro, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | — | Empty slot | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4800 mAh Best | 1821 mAh (6.91 Wh) | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, QC2.0, 63% in 30 min Best | 18W, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 20W wireless Best | 7.5W (Qi) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | Not Supported | Empty slot | |||||||||||||||||||||
| Colors | Graphite, Cream, Lavender, Pistachio | Black, White, Red | Empty slot | |||||||||||||||||||||
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | A2275, A2296, A2298 | Empty slot | |||||||||||||||||||||
| SAR | 1.23 W/kg (head)1.17 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.21 W/kg (body) Best | 0.98 W/kg (head) 0.99 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,699 | $399 | €479 | £419 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


