Samsung Galaxy Z Fold8 Ultra vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Samsung Galaxy Z Fold8 Ultra (Aug 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold8 Ultra has the bigger screen: 8" vs 7.6".
- Both use the same chip: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5.
- Samsung Galaxy Z Fold8 Ultra has the bigger battery: 5,000 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 Ultra has the higher-resolution main camera: 200 MP vs 50 MP.
- Samsung Galaxy Z Fold8 launched cheaper: $1,899 vs $2,099.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.0 / 10 · Excellent Best | 8.4 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Samsung | Samsung | ||||||||||||||||||||||||
| Announced | 2026, July 22 | 2026, July 22 | ||||||||||||||||||||||||
| Released | 2026, August 07 | 2026, August 07 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mmFolded: 158.4 x 72.8 x 8.9 mm | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | ||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 201 g (7.09 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) Best | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2256 x 2504 pixels | 2448 x 1848 pixels, 4:3 ratio | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~404 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 3000 nits | ||||||||||||||||||||||||
| Display Features | HDR10+Anti-reflective coatingFlex Titanium technology | Anti-reflective coatingFlex Titanium technology | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.5 inches Best | 5.5 inches | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | 1248 x 1972 pixels | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | ~428 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 3000 nits | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 3 | Corning Gorilla Glass Ceramic 3 | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable up to 7 major OS updates | Upgradeable to up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||
| User Interface | One UI 9 | One UI 9 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 69mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | High-bitrate audio support | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D face recognition) | Yes, (2D face recognition) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | 4800 mAh | ||||||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, QC2.0, 67% in 30 min | 45W wired, QC2.0, 63% in 30 min | ||||||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) | 20W wireless | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Graphite, Cream, Violet Shadow | Graphite, Cream, Lavender, Pistachio | ||||||||||||||||||||||||
| Models | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | ||||||||||||||||||||||||
| SAR | 1.10 W/kg (head)1.25 W/kg (body) Best | 1.23 W/kg (head)1.17 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 0.82 W/kg (head)1.17 W/kg (body) | 0.82 W/kg (head)1.21 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $2,099 | €2,199 | £1,899 | $1,899 | €1,999 | £1,699 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


