Samsung Galaxy Z Fold7 vs Xiaomi 18 Pro Max
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Xiaomi 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.9".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Xiaomi 18 Pro Max has the bigger battery: 8,500 mAh vs 4,400 mAh.
- Xiaomi 18 Pro Max is newer: released Sep 2026 vs Jul 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent | 9.3 / 10 · Excellent Best | |||||||||||||||||||||||||||
| Brand | Samsung | Xiaomi | |||||||||||||||||||||||||||
| Versions | — | 26092PN0DG (Global); 26092PN0DC (China) | |||||||||||||||||||||||||||
| Announced | July 09, 2025 | September 23, 2026 | |||||||||||||||||||||||||||
| Released | July 25, 2025 | September 23, 2026 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - InternationalHSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - China | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 163.4 x 77.6 x 8.4 mm(6.43 x 3.06 x 0.33 in) | |||||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) Best | Global: 229 g / 234 g (8.08 oz)China: 235 g / 240 g (8.29 oz) | |||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | |||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | |||||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) | |||||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 1208 x 2624 pixels, 19.5:9 ratio | |||||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~419 ppi Best | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 4000 nits Best | |||||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Xiaomi Dragon Crystal Glass 3, Privacy Display | |||||||||||||||||||||||||||
| Display Features | HDR10+ | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 6.5 inches Best | 2.9 inches | |||||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | 976 × 596 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~400 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits | 4000 nits Best | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||||||||
| Display Features | HDR10+ | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | |||||||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||||||||
| OS Version | 16 | 17 | |||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Up to 5 major OS updates | |||||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left Best | 2031 (Sep) · 4 years 10 months left | |||||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | HyperOS 4 | |||||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |||||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |||||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Adreno 850 | |||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF | |||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | |||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | |||||||||||||||||||||||||||
| Features | HDR | HDR, panorama | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers (3 speakers) | |||||||||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | |||||||||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort, OTG | |||||||||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (ultrasonic under-display) | |||||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, (2D AI Face Unlock) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | |||||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 8500 mAh (China)7050 mAh (Global) Best | |||||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | |||||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 50W wireless Best | |||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 27W reverse wireless | |||||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Black, White, Pink, Red, Blue, Red | |||||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | 2611FPNFAG | |||||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | |||||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | |||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | €1,599 | £1,249 Best | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


