Samsung Galaxy Z Fold7 vs Xiaomi 18 Fold
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Xiaomi 18 Fold (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 7.58".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Xiaomi XRING O3.
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 4,400 mAh.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Jul 2025.
- Xiaomi 18 Fold launched cheaper: $1,640 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent | 9.1 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Samsung | Xiaomi | ||||||||||||||||||||||||
| Announced | July 09, 2025 | September 07, 2026 | ||||||||||||||||||||||||
| Released | July 25, 2025 | September 07, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | ||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) Best | 219 g (7.72 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | ||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 2364 x 1672 pixels | ||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~382 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 4000 nits Best | ||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Dual-layer UTG (50μm + 30μm) + factory film | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+, Dolby Vision, HDR Vivid | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 6.5 inches Best | 5.38 inches | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | 1168 x 1712 pixels | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~385 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | 4000 nits Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+, Dolby Vision, HDR Vivid | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Up to 4 major Android upgrades, 6 years security patches | ||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | 2032 (Sep) · 5 years 9 months left | ||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | HyperOS 4 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Xiaomi XRING O3 (3nm N3P) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Arm G2-Ultra NX MC16 | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) Best | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers, Dolby Atmos | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | ||||||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen2, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared port | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, (2D Face Unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 6000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 67W wired, PD3.0, 50W PPS Best | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 50W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | Reverse wired supported (Unspecified Watts) | ||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Gray, Silver, Red, Rose gold | ||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | 2608BPX34C | ||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | ||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | ~$1,640 | ~€1,410 | ~£1,215 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Xiaomi 18 Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


