Samsung Galaxy Z Fold7 vs vivo X Fold6
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Both have a 8" screen.
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Mediatek Dimensity 9500 Super.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 4,400 mAh.
- vivo X Fold6 is newer: released Jul 2026 vs Jul 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent | 9.0 / 10 · Excellent Best | |||||||||||||||||||||||||||
| Brand | Samsung | vivo | |||||||||||||||||||||||||||
| Versions | — | V2559 (Global / EU), V2545A (China) | |||||||||||||||||||||||||||
| Announced | July 09, 2025 | June 26, 2026 | |||||||||||||||||||||||||||
| Released | July 25, 2025 | July 01, 2026 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | |||||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) Best | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | |||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | |||||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | |||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | |||||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |||||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Foldable LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | |||||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 2312 x 2504 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~424 ppi Best | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 4,000 nits Best | |||||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Ultra-Thin Glass (UTG) | |||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+, HDR Vivid, Dolby Vision | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 6.5 inches | 6.51 inches Best | |||||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | 1120 x 2528 pixels, 20:9 ratio | |||||||||||||||||||||||||||
| Pixel Density | ~422 ppi | 424 ppi Best | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits | 5000 nits Best | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | |||||||||||||||||||||||||||
| Display Features | HDR10+ | Dolby Vision, HDR Vivid | |||||||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||||||||
| OS Version | 16 | Global: 17China: 16 | |||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Up to 5 major Android OS updates | |||||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | — | |||||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | |||||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9500 Super (3 nm) | |||||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |||||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali G1-Ultra MC12 | |||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | |||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | |||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | |||||||||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, DTS:X | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen2, OTG, Display Port | |||||||||||||||||||||||||||
| Other Port | — | Infrared Port | |||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | |||||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, (2D Face Access) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | |||||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | Global: 6900 mAhChina: 7000 mAh Best | |||||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 80W wired, 55W PPS Best | |||||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 40W wireless Best | |||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W reverse wired5W reverse wireless | |||||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Nebula Teal, Prism Black, White | |||||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | V2545A, V2559 | |||||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | 0.93 W/kg (head) / 0.91 W/kg (body) Best | |||||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | |||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 Best | €2,199 | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


