Samsung Galaxy Z Fold7 vs Tecno Spark Go 3
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Tecno Spark Go 3 (Jan 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.74".
- Samsung Galaxy Z Fold7 has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Unisoc T7250 (mid-range).
- Tecno Spark Go 3 has the bigger battery: 5,000 mAh vs 4,400 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 13 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 4 GB.
- Tecno Spark Go 3 is newer: released Jan 2026 vs Jul 2025.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 5.1 / 10 · Basic | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Tecno | Empty slot | ||||||||||||||||||||||||
| Announced | July 09, 2025 | 2026, January 16 | Empty slot | ||||||||||||||||||||||||
| Released | July 25, 2025 | 2026, January 23 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | LTE | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | — | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 167.7 x 77.8 x 8.1 mm(6.60 x 3.06 x 0.32 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 182.6 g (6.42 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front, plastic back, plastic frame | Empty slot | ||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | No | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.2m | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | IPS LCD | Empty slot | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 720 x 1600 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~368 ppi Best | ~260 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 580 nits | Empty slot | ||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.5 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 16 | 15 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | — | Empty slot | ||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | — | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | HIOS 15 | Empty slot | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Unisoc T7250 (12 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Empty slot | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G57 MP1 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 4GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 64GB 4GB RAM128GB 4GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | eMMC 5.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 13 MP, f/1.85 | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED | Empty slot | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 2K@30fps, 1080p@30fps, 720p@30fps | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm Best | 8 MP | Empty slot | ||||||||||||||||||||||||
| Features | HDR | — | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Yes | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | Yes | Empty slot | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | Yes | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | No | Empty slot | ||||||||||||||||||||||||
| Radio | No | FM Radio | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C, OTG | Empty slot | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes (2D face unlock) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Drop resistant up to 1.2m | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 5000 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min Best | 15W | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | — | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | — | Empty slot | ||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple | Empty slot | ||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | KN3 | Empty slot | ||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | — | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


