Samsung Galaxy Z Fold7 vs Samsung Galaxy Z Flip8
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Samsung Galaxy Z Flip8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.9".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600.
- Samsung Galaxy Z Fold7 has the bigger battery: 4,400 mAh vs 4,300 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 50 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy Z Flip8 is newer: released Aug 2026 vs Jul 2025.
- Samsung Galaxy Z Flip8 launched cheaper: $1,199 vs $1,999.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 8.1 / 10 · Very good | |||||||||||||||||||||||||||
| Brand | Samsung | Samsung | |||||||||||||||||||||||||||
| Announced | July 09, 2025 | 2026, July 22 | |||||||||||||||||||||||||||
| Released | July 25, 2025 | 2026, August 07 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | |||||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 180 g (6.35 oz) Best | |||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | |||||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | |||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) | |||||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |||||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | |||||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 1080 x 2520 pixels, 21:9 ratio | |||||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~400 ppi Best | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 3000 nits Best | |||||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | |||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Super AMOLED | |||||||||||||||||||||||||||
| Display Size | 6.5 inches Best | 4.1 inches | |||||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | 948 x 1048 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~342 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 2600 nits | 3000 nits Best | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | |||||||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||||||||
| OS Version | 16 | 17 | |||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | 7 years of major OS upgrades and security patches (until 2033) | |||||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | 2033 (Dec) · 7 years 1 month left Best | |||||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | One UI 9 | |||||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | |||||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | |||||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | |||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM | |||||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.0 | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | |||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm | |||||||||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | High-bitrate audio support | |||||||||||||||||||||||||||
| Spatial Audio | — | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE | |||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | |||||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, (2D Software-based Face Recognition) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX (desktop experience support) | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | |||||||||||||||||||||||||||
| Battery Capacity | 4400 mAh Best | 4300 mAh | |||||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 25W wired, QC2.0, 55% in 30 min | |||||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 15W wireless | |||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | |||||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Graphite, Cream, Pink, Mint | |||||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | |||||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | 1.09 W/kg (head) 1.20 W/kg (body) Best | |||||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) Best | |||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | $1,199 | €1,299 | £1,149 Best | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Flip8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


