Samsung Galaxy Z Fold7 vs itel A300+ vs Infinix Hot 11
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025), the itel A300+ (Sep 2026) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 5.1 / 10 · Basic | 4.6 / 10 · Basic | ||||||||||||||||||||||||||||||||||||
| Brand | Samsung | itel | Infinix | ||||||||||||||||||||||||||||||||||||
| Announced | July 09, 2025 | September 29, 2026 | 2021, September 17 | ||||||||||||||||||||||||||||||||||||
| Released | July 25, 2025 | September 29, 2026 | 2021, September 21 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | LTE | 1, 3, 5, 8, 38, 40, 41 | ||||||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | — | — | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||||||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | ||||||||||||||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 228g (8.04 oz) | 201 g (7.09 oz) Best | ||||||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front, plastic back | Glass front, plastic back, plastic frame | ||||||||||||||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | Not supported | No | ||||||||||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | — | ||||||||||||||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | IPS LCD | IPS LCD | ||||||||||||||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 720 x 1576 pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~256 ppi | ~400 ppi Best | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 120Hz Best | 60Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 700 nits | 500 nits | ||||||||||||||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | — | — | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10+ | 2.01-inch cover display (rear) | — | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LCD | — | ||||||||||||||||||||||||||||||||||||
| Display Size | 6.5 inches Best | 2.01" | — | ||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | 240 x 296 pixels | — | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~190 ppi | — | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | — | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits Best | ~500 nits | — | ||||||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | Tempered, shatter-resistant mineral glass | — | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10+ | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | ||||||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||||||
| OS Version | 16 | 16 (Go edition) | 11 | ||||||||||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | — | — | ||||||||||||||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | — | — | ||||||||||||||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | itelOS 16 | XOS 7.6 | ||||||||||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Mediatek Helio G81 (12 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G52 MP2 | Mali-G52 2EEMC2 | ||||||||||||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 64GB / 4GB128GB / 4GB | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||||||||||||||
| Storage Type | UFS 4.0 | eMMC 5.1 | eMMC 5.1 | ||||||||||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (up to 1TB) | microSDXC (dedicated slot) | ||||||||||||||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | Single camera | ||||||||||||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 13 MP, f/2.2, AF | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | ||||||||||||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash | Quad-LED flashHDRpanorama | ||||||||||||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 1080p@30fps | 1440p@30fps | ||||||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Single camera | ||||||||||||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm Best | 8 MP | 8 MP, f/2.0, (wide) | ||||||||||||||||||||||||||||||||||||
| Features | HDR | — | Dual-LED flash | ||||||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | 1440p@30fps | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with dual speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | — | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.0 | 5.0, A2DP, LE | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BeiDou | GPS | ||||||||||||||||||||||||||||||||||||
| NFC | Yes | No | No | ||||||||||||||||||||||||||||||||||||
| Radio | No | FM radio | FM radio | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C, OTG | USB Type-C 2.0, OTG | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | Yes, (rear-mounted) | ||||||||||||||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes (2D face unlock) | Yes (2D face unlock) | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Light, Proximity | Accelerometer, Gyro, Proximity, Compass | ||||||||||||||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | — | — | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Li-Ion | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 7000 mAh Best | 5200 mAh | ||||||||||||||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min Best | 22.5W wired | 10W Wired standard | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless | Not Supported | — | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wired reverse charging | 5W wired reverse charging | ||||||||||||||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Silver Wave, Purple, Emerald Green, Polar Black | ||||||||||||||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | A672L | X662, X662B, X689F | ||||||||||||||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | ||||||||||||||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | — | — | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of itel A300+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse




