Samsung Galaxy Z Fold7 vs Google Pixel 10a
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Google Pixel 10a (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.3".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Google Tensor G4.
- Google Pixel 10a has the bigger battery: 5,100 mAh vs 4,400 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 8 GB.
- Google Pixel 10a is newer: released Mar 2026 vs Jul 2025.
- Google Pixel 10a launched cheaper: $499 vs $1,999.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 7.8 / 10 · Very good | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Empty slot | |||||||||||||||||||||||||
| Versions | — | GE1GQ: USAGV0BP: JapanG4H7L: International | Empty slot | ||||||||||||||||||||||||
| Announced | July 09, 2025 | February 18, 2026 | Empty slot | ||||||||||||||||||||||||
| Released | July 25, 2025 | March 05, 2026 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 183 g (6.46 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Empty slot | ||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | P-OLED (Actua) | Empty slot | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 1080 x 2424 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~422 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 3000 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Corning Gorilla Glass 7i | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.5 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 16 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | 7 years of OS, security and Pixel Drop updates | Empty slot | ||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | 2033 (Mar) · 6 years 3 months left Best | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G4 (4 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Empty slot | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G715 MC7 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB256GB / 8GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 3.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Empty slot | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under-display) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOS Support | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 5,100 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 30W wired, PD3.0, 50% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless Best | 10W wirelessBypass charging | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wireless reverse charging | Empty slot | ||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Lavender, Raspberry, Fog, Obsidian | Empty slot | ||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | GE1GQ, GV0BP, G4H7L | Empty slot | ||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | $499 | €549 | £499 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10a
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

