Samsung Galaxy Z Fold7 vs Google Pixel 10a vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025), the Google Pixel 10a (Mar 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 7.8 / 10 · Very good | 8.4 / 10 · Very good | ||||||||||||||||||||||||||||||||||||
| Brand | Samsung | Samsung | |||||||||||||||||||||||||||||||||||||
| Versions | — | GE1GQ: USAGV0BP: JapanG4H7L: International | — | ||||||||||||||||||||||||||||||||||||
| Announced | July 09, 2025 | February 18, 2026 | 2026, July 22 | ||||||||||||||||||||||||||||||||||||
| Released | July 25, 2025 | March 05, 2026 | 2026, August 07 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 183 g (6.46 oz) Best | 201 g (7.09 oz) | ||||||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | ||||||||||||||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | — | ||||||||||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | P-OLED (Actua) | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 1080 x 2424 pixels, 20:9 ratio | 2448 x 1848 pixels, 4:3 ratio | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~422 ppi Best | ~404 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 3000 nits Best | 3000 nits Best | ||||||||||||||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Corning Gorilla Glass 7i | — | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | Anti-reflective coatingFlex Titanium technology | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 6.5 inches Best | — | 5.5 inches | ||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | — | 1248 x 1972 pixels | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | ~428 ppi Best | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | 3000 nits Best | ||||||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | Corning Gorilla Glass Ceramic 3 | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10+ | — | — | ||||||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||||||
| OS Version | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | 7 years of OS, security and Pixel Drop updates | Upgradeable to up to 7 major OS updates | ||||||||||||||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left | 2033 (Mar) · 6 years 3 months left Best | 2033 (Aug) · 6 years 8 months left Best | ||||||||||||||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | Pixel UI | One UI 9 | ||||||||||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G715 MC7 | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | 12GB, 16GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB256GB / 8GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 3.1 | UFS 4.x | ||||||||||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Dual camera | ||||||||||||||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | ||||||||||||||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Dual camera | ||||||||||||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | HDR | ||||||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | High-bitrate audio support | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 | USB Type-C 3.2, OTG | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (under-display) | Yes, (side-mounted) | ||||||||||||||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, Face Unlock | Yes, (2D face recognition) | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOS Support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Si/C Li-Ion | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 5,100 mAh Best | 4800 mAh | ||||||||||||||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 30W wired, PD3.0, 50% in 30 min | 45W wired, QC2.0, 63% in 30 min Best | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 10W wirelessBypass charging | 20W wireless Best | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wireless reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Lavender, Raspberry, Fog, Obsidian | Graphite, Cream, Lavender, Pistachio | ||||||||||||||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | GE1GQ, GV0BP, G4H7L | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | ||||||||||||||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | 1.23 W/kg (head)1.17 W/kg (body) Best | ||||||||||||||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | 0.82 W/kg (head)1.21 W/kg (body) Best | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | $499 | €549 | £499 Best | $1,899 | €1,999 | £1,699 | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












