Samsung Galaxy Z Fold7 vs Blackview Zeno 10
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Blackview Zeno 10 (Nov 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Blackview Zeno 10 has the bigger screen: 11" vs 8".
- Samsung Galaxy Z Fold7 has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Unisoc T8200 (mid-range).
- Blackview Zeno 10 has the bigger battery: 8,800 mAh vs 4,400 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 16 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 8 GB.
- Blackview Zeno 10 is newer: released Nov 2025 vs Jul 2025.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 4.8 / 10 · Basic | ||||||||||||||||||||||||
| Brand | Samsung | Blackview | ||||||||||||||||||||||||
| Announced | July 09, 2025 | October 28, 2025 | ||||||||||||||||||||||||
| Released | July 25, 2025 | November 11, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 40, 41, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 256.5 x 168 x 8.2 mm(10.10 x 6.61 x 0.32 in) | ||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) Best | 517 g (1.14 lb) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Mohs level 5), Aluminum back, Aluminum / Plastic accents frame | ||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | Yes | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | None / Unspecified | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | IPS LCD | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~81.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 1200 x 1920 pixels, 16:10 ratio | ||||||||||||||||||||||||
| Pixel Density | ~368 ppi Best | ~206 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 90Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 400 nits | ||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Mohs level 5 | ||||||||||||||||||||||||
| Display Features | HDR10+ | Widevine L1 (1080p streaming) | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | — | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 15 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Up to 3 years of Android updates | ||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left Best | 2028 (Nov) · 1 year 11 months left | ||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | DokeOS_P 4.2 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Unisoc T8200 (6 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G57 MC2 | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB RAM256GB / 8GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 2.1 | ||||||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | ||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 16 MP, f/1.8, (wide), 1/3.06" | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, HDR | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 1080p@30fps | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 13 MP, f/2.0, (wide), 1/4" Best | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | ||||||||||||||||||||||||
| Spatial Audio | — | Not supported | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | ||||||||||||||||||||||||
| NFC | Yes | No | ||||||||||||||||||||||||
| Radio | No | FM radio | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | No | ||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | 2D (13MP front camera) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity (accessories only) | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | — | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 4400 mAh | 8800 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min Best | 18W wired | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | Not supported | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 8W reverse wired | ||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Shadow Black, Ice Blue | ||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | — | ||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | — | ||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | €189.99 | £312.00 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


