Samsung Galaxy Z Fold7 vs Apple iPhone 17
Specs comparisonCompare the Samsung Galaxy Z Fold7 (Jul 2025) and the Apple iPhone 17 (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.3".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Apple A19.
- Samsung Galaxy Z Fold7 has the bigger battery: 4,400 mAh vs 3,692 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 8 GB.
- Apple iPhone 17 is newer: released Sep 2025 vs Jul 2025.
- Apple iPhone 17 launched cheaper: $799 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent Best | 7.7 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Samsung | Apple | ||||||||||||||||||||||||
| Versions | — | A3520 (International); A3258 (USA); A3519 (Middle East, Canada, Mexico); (China) | ||||||||||||||||||||||||
| Announced | July 09, 2025 | 2025, September 09 | ||||||||||||||||||||||||
| Released | July 25, 2025 | 2025, September 19 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35201, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32581, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32581, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35191, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 149.6 x 71.5 x 8 mm(5.89 x 2.81 x 0.31 in) | ||||||||||||||||||||||||
| Weight | 215 g (7.58 oz) | 177 g (6.24 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Ceramic Shield 2), aluminum frame, glass back | ||||||||||||||||||||||||
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 1968 x 2184 pixels | 1206 x 2622 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~368 ppi | ~460 ppi density Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||
| Protection | Titanium plate layer for display support | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels | — | ||||||||||||||||||||||||
| Pixel Density | ~422 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Ceramic 2 | — | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | ||||||||||||||||||||||||
| Operating System | Android | iOS | ||||||||||||||||||||||||
| OS Version | 16 | 26 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Upgradable to iOS 27.2 | ||||||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 8 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||
| User Interface | One UI 8, Upgradable to One UI 9 | — | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A19 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | ||||||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Apple GPU (5-core graphics) | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 8GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 8GB RAM512GB / 8GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | NVMe | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | ||||||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, DisplayPort | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | — | ||||||||||||||||||||||||
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Face ID | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4400 mAh Best | 3692 mAh | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 50% in 30 min Best | PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | 25W MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W | ||||||||||||||||||||||||
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Black, White, Mist Blue, Sage, Lavender | ||||||||||||||||||||||||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | A3520, A3258, A3519, A3521 | ||||||||||||||||||||||||
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,099 | £1,799 | $799 | €949 | £799 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


