Samsung Galaxy Z Flip8 vs itel A100Cs
Specs comparisonCompare the Samsung Galaxy Z Flip8 (Aug 2026) and the itel A100Cs (Jun 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Flip8 has the bigger screen: 6.9" vs 6.6".
- Samsung Galaxy Z Flip8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Unisoc T7100 (mid-range).
- itel A100Cs has the bigger battery: 5,000 mAh vs 4,300 mAh.
- Samsung Galaxy Z Flip8 has the higher-resolution main camera: 50 MP vs 8 MP.
- Samsung Galaxy Z Flip8 offers more RAM: up to 12 GB vs 4 GB.
- Samsung Galaxy Z Flip8 is newer: released Aug 2026 vs Jun 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.1 / 10 · Very good Best | 4.9 / 10 · Basic | ||||||||||||||||||||||||
| Brand | Samsung | itel | ||||||||||||||||||||||||
| Announced | 2026, July 22 | June 1, 2026 | ||||||||||||||||||||||||
| Released | 2026, August 07 | June 12, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | Not Supported | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE | ||||||||||||||||||||||||
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | 165.4 x 76.1 x 8.5 mm(6.51 x 3.00 x 0.33 in) | ||||||||||||||||||||||||
| Weight | 180 g (6.35 oz) Best | 190 g (6.70 oz) | ||||||||||||||||||||||||
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front, plastic frame, matte plastic back | ||||||||||||||||||||||||
| Stylus | — | No | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | MIL-STD-810H compliant; Drop resistant up to 1.2m | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | IPS LCD | ||||||||||||||||||||||||
| Display Size | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) Best | 6.6 inches, 104.6 cm² (~84.5% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels, 21:9 ratio | 720 x 1612 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~400 ppi Best | ~267 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 90Hz | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 400 nits | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | — | ||||||||||||||||||||||||
| Display Features | HDR10+ | Dynamic Bar (notification pill), Super Clear Display | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Super AMOLED | — | ||||||||||||||||||||||||
| Display Size | 4.1 inches | — | ||||||||||||||||||||||||
| Resolution | 948 x 1048 pixels | — | ||||||||||||||||||||||||
| Pixel Density | ~342 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 15 (Go edition) | ||||||||||||||||||||||||
| Update Support | 7 years of major OS upgrades and security patches (until 2033) | — | ||||||||||||||||||||||||
| Updates until | 2033 (Dec) · 7 years 1 month left | — | ||||||||||||||||||||||||
| User Interface | One UI 9 | itel OS 15 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Unisoc T7100 (12 nm / 28 nm architecture) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core 1.8 GHz (Cortex-A55) | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | PowerVR GE8322 | ||||||||||||||||||||||||
| RAM Options | 12GB | 2GB, 3GB, 4GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM | 64GB 2GB RAM64GB 3GB RAM64GB 4GB RAM128GB 4GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | eMMC 5.1 | ||||||||||||||||||||||||
| Card Slot | No | microSDXC | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | 8 MP, AF | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | LED flash, HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 1080p@30fps | ||||||||||||||||||||||||
| Cameras | Single camera | Single camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm Best | 5 MP | ||||||||||||||||||||||||
| Features | HDR | Screen fill flash | ||||||||||||||||||||||||
| Video | 4K@30/60fps | 1080p@30fps / 720p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, (with mono speaker with DTS Sound processing) | ||||||||||||||||||||||||
| Audio Jack | No | Yes | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | SBC, AAC | ||||||||||||||||||||||||
| Spatial Audio | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | Not Supported | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | ||||||||||||||||||||||||
| NFC | Yes | Not Supported | ||||||||||||||||||||||||
| Radio | No | FM Radio | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared port | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Software-based Face Recognition) | Yes (2D face unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support) | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions)Drop resistant up to 1.2m | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 4300 mAh | 5000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 55% in 30 min Best | 10W wired | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | — | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W Reverse Wired Charging | ||||||||||||||||||||||||
| Colors | Graphite, Cream, Pink, Mint | Cloud White, Natural Black, Lake Green | ||||||||||||||||||||||||
| Models | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | A6611L | ||||||||||||||||||||||||
| SAR | 1.09 W/kg (head) 1.20 W/kg (body) | — | ||||||||||||||||||||||||
| SAR EU | 0.74 W/kg (head) 1.16 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,299 | £1,149 | — | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of itel A100Cs
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


